JohnMD
| User ID | 26482 |
| NFS@Home member since | 17 Mar 2015 |
| Country | Denmark |
| Total credit | 10,649,608 |
| Recent average credit | 498.36 |
| 14e credit | 69,840 total, 0.00 average (1940 tasks) |
| 15e_small credit | 123,200 total, 161.24 average (2800 tasks) |
| 15e credit | 263,428 total, 55.88 average (5987 tasks) |
| 16e_small credit | 191,200 total, 321.38 average (3824 tasks) |
| 16e credit | 10,001,940 total, 0.00 average (76938 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| PrimeGrid | 57,185,510 | 85,564 | 6 Feb 2011 |
| SRBase | 54,867,705 | 79,756 | 3 Jun 2015 |
| Goofyxgrid NCI | 9,940,172 | 10,667 | 13 May 2016 |
| ODLK25 | 347,246 | 7,333 | 11 Mar 2026 |
| PRIMABOINCA | 1,900,200 | 4,821 | 12 Oct 2011 |
| Ramanujan Project | 2,600,731 | 3,240 | 13 Feb 2024 |
| NumberFields@Home | 2,827,690 | 2,078 | 21 Oct 2011 |
| ClimatePrediction | 971,080 | 1,016 | 26 Mar 2006 |
| NFS@Home | 10,649,608 | 553 | 17 Mar 2015 |
| iThena Measurements | 1,736,392 | 255 | 22 May 2020 |
| Latin Squares (ODLK1) | 395,912 | 147 | 31 Dec 2017 |
| Rakesearch | 2,605,554 | 121 | 31 Dec 2017 |
| Minecraft@Home | 6,578,412 | 112 | 18 Dec 2020 |
| Surveill@Home | 20,261 | 93 | 23 Jul 2011 |
| YAFU | 6,463,804 | 88 | 21 Mar 2015 |
| WUProp@Home | 872,198 | 57 | 11 Dec 2010 |
| SkyNet POGS | 170,725 | 39 | 27 Dec 2014 |
| Cels@Home | 14,100 | 32 | 12 Jan 2009 |
| SiDock@home | 1,633 | 25 | 11 Mar 2026 |
| Aqua@Home | 1,805,351 | 8 | 19 Jun 2009 |
| MLC@Home | 14,406,606 | 1 | 24 Jul 2020 |
| Albert@Home | 125 | 0 | 13 Jan 2019 |
| Amicable Numbers | 25,123,011 | 0 | 8 Jan 2018 |
| Anansi | 7,260 | 0 | 5 Nov 2009 |
| Asteroids@Home | 5,383,369 | 0 | 7 Apr 2014 |
| BBC CPDN Experiment | 90,202 | 0 | 26 Mar 2006 |
| Bitcoin Utopia | 50,080 | 0 | 12 Apr 2014 |
| World Community Grid | 300,169 | 0 | 27 Nov 2012 |
| Cels@Home(old) | 10,350 | 0 | 11 Sep 2008 |
| Collatz Conjecture | 16,381,200 | 0 | 25 Mar 2014 |
| Cosmology@Home | 100,027 | 0 | 31 Jan 2008 |
| Citizen Science Grid | 2,835,541 | 0 | 26 May 2014 |
| Drug Discovery@Home | 52,034 | 0 | 23 Jan 2017 |
| Distributed Data Mining | 100,019 | 0 | 6 May 2012 |
| DENIS@Home | 261,344 | 0 | 7 May 2017 |
| Distributed Hardware Evolution Project | 2,505,188 | 0 | 21 Sep 2018 |
| DNETC@HOME | 80,331 | 0 | 18 Nov 2010 |
| Docking@Home | 24,589 | 0 | 3 Sep 2010 |
| DistrRTgen | 301,050 | 0 | 4 Mar 2014 |
| Einstein@Home | 26,039,195 | 0 | 11 May 2012 |
| Enigma@Home | 2,500,038 | 0 | 30 Jun 2014 |
| Gerasim@Home | 10,019,893 | 0 | 13 Jun 2016 |
| TN-Grid | 602,434 | 0 | 7 Feb 2017 |
| Goofyxgrid CPU | 14 | 0 | 5 Feb 2018 |
| FreeHAL@Home | 1,738,883 | 0 | 16 Nov 2009 |
| iThena Computation | 221,770 | 0 | 2 Nov 2021 |
| Lattice Project | 35,029 | 0 | 11 Sep 2007 |
| LODA | 1,112 | 0 | 11 Mar 2026 |
| Mersenne@Home | 55,945 | 0 | 13 Oct 2011 |
| MilkyWay@Home | 10,015,444 | 0 | 11 Jul 2008 |
| MindModeling@Home Beta | 50,566 | 0 | 20 Dec 2012 |
| Moo! Wrapper | 25,253,692 | 0 | 10 Mar 2014 |
| NRG | 48 | 0 | 1 Jun 2012 |
| ODLK | 137,771 | 0 | 31 Dec 2017 |
| OProject@Home | 58,360 | 0 | 15 Feb 2013 |
| T.Brada Experimental Grid | 690,601 | 0 | 25 Jul 2019 |
| Poem@Home | 3,176,767 | 0 | 18 Jun 2009 |
| Proteins@Home | 36,497 | 0 | 4 Jan 2007 |
| GPUGrid | 26,860,106 | 0 | 4 Dec 2010 |
| Quake Catcher Network | 3,902 | 0 | 28 Aug 2017 |
| QuantumFIRE Alpha | 7,500 | 0 | 12 Mar 2010 |
| QMC@Home | 109,096 | 0 | 21 Sep 2007 |
| QoS | 135 | 0 | 3 May 2014 |
| Rosetta@Home | 4,893 | 0 | 31 Dec 2017 |
| Ramsey@Home | 436 | 0 | 29 May 2009 |
| Seti@Home Beta | 50,826 | 0 | 26 Aug 2019 |
| Universe@Home | 14,270,919 | 0 | 21 Feb 2015 |
| Universe@Home Test | 11,667 | 0 | 27 Dec 2014 |
| Virtual Prairie | 1,365 | 0 | 26 Jul 2010 |
| Yoyo@Home | 5,571,619 | 0 | 30 Jan 2008 |
| Badges | |
| Profile | View |
| Team | BOINC@Denmark |
| Message boards | 4 posts |