log in

Dingo

Account information

User ID 26
NFS@Home member since 5 Sep 2009
Country Australia
URL http://dingo-den.com
Total credit 17,070,971
Recent average credit 2,798.08
14e credit 1,029,996 total, 110.26 average (28611 tasks)
15e_small credit 1,762,816 total, 121.70 average (40064 tasks)
15e credit 2,337,368 total, 46.27 average (53122 tasks)
16e_small credit 2,559,800 total, 95.39 average (51196 tasks)
16e credit 9,250,150 total, 2,451.50 average (71155 tasks)
Computers View

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
Goofyxgrid NCI 261,053,848 1,506,739 13 Nov 2015
Minecraft@Home 367,529,475 1,178,681 25 Jun 2020
Collatz Conjecture 1,319,275,841 423,478 16 Jan 2010
Einstein@Home 182,762,662 175,369 18 Jan 2005
PrimeGrid 1,158,900,685 133,374 11 Aug 2005
Gerasim@Home 15,749,203 56,124 10 Oct 2007
NumberFields@Home 30,110,913 32,417 22 Aug 2011
Acoustics@Home 448,172 9,692 31 Mar 2017
SRBase 214,117,392 6,002 15 Jan 2015
Amicable Numbers 168,439,956 3,944 30 Jan 2017
Gaia@Home 2,655,542 3,485 4 Nov 2019
NFS@Home 17,070,971 3,089 5 Sep 2009
spacious@home 735,055 3,072 21 Oct 2025
World Community Grid 21,678,051 3,009 2 Nov 2005
ODLK25 764,113 1,947 24 Mar 2025
MilkyWay@Home 90,132,511 1,271 28 Aug 2007
PRIMABOINCA 265,872 1,179 25 Aug 2010
iThena Measurements 17,965,815 983 16 Nov 2019
goofyxGrid@Home NCI 339,149 901 21 Jun 2024
Asteroids@Home 15,769,880 826 19 Jun 2012
WEP M+2 6,501,222 679 12 Feb 2007
LODA 1,482,752 519 13 May 2022
Rakesearch 11,324,908 461 15 Sep 2017
Leiden Classical 560,199 355 13 Feb 2006
WUProp@Home 2,425,714 351 28 Mar 2010
Radioactive@Home 526,800 228 16 Jun 2011
Private GFN server 14,974,576 84 2 Nov 2022
Yoyo@Home 6,845,781 64 10 Aug 2007
SkyNet POGS 25,311,655 46 3 Aug 2012
ClimatePrediction 1,587,405 5 26 Aug 2004
Distributed Hardware Evolution Project 15,521,697 1 1 Jul 2018
Rosetta@Home 4,850,357 1 17 Sep 2005
Seti@Home 16,364,896 1 28 Jun 1999
Van Der Waerden Numbers 74,226 1 13 Mar 2015
Albert@Home 650,000 0 18 Jan 2005
Bitcoin Utopia 28,284,785,514 0 9 Apr 2014
BURP 124,162 0 7 Apr 2005
CAS@Home 31,061 0 15 Jul 2010
Climate@Home v2 13,240 0 16 Apr 2017
Cosmology@Home 1,961,092 0 28 Jun 2007
Citizen Science Grid 21,249,454 0 24 Apr 2012
Drug Discovery@Home 142,798 0 21 Apr 2009
Distributed Data Mining 568,042 0 28 Feb 2010
DENIS@Home 3,161,369 0 9 Apr 2015
Sourcefinder Duchamp 6,408 0 10 Feb 2017
Enigma@Home 11,080,569 0 15 Sep 2007
FightMalaria@Home 186,954 0 24 Jul 2012
TN-Grid 5,351,038 0 29 Mar 2015
Goofyxgrid CPU 1,038,450 0 22 May 2018
Ibercivis 222,937 0 11 Apr 2008
IberCivis 2 58,531 0 26 Apr 2020
Kryptos@Home 1,956 0 16 Jan 2021
Lattice Project 7,708 0 29 Jun 2005
LHC@Home 1.0 965,548 0 27 Sep 2004
LHC Dev@Home 39,333 0 10 May 2015
Latin Squares (ODLK1) 3,100,473 0 6 Dec 2017
MindModeling@Home Beta 142,383 0 26 Jan 2008
MLC@Home 3,979,099 0 1 Jul 2020
Moo! Wrapper 187,021,749 0 2 May 2011
NanoHub@Home 7,091 0 20 Feb 2018
ODLK 3,994,875 0 6 Dec 2017
T.Brada Experimental Grid 797,363 0 3 Jul 2019
SAT@Home 17,016 0 26 Oct 2011
GPUGrid 128,376,317 0 1 Nov 2007
QuChemPedIA@home 1,721,226 0 4 Oct 2019
Ralph@Home 8,414 0 18 Oct 2007
RNA World 309,233 0 21 Dec 2009
Ramanujan Project 1,522,991 0 5 Nov 2021
Seti@Home Beta 290,257 0 31 Oct 2007
SiDock@home 3,012,334 0 25 Oct 2020
Symmetric Prime Tuples 1,458,229 0 27 Sep 2023
Stop@Home 179,396 0 30 Apr 2017
Sztaki DesktopGrid 27,537 0 12 Jul 2005
BOINC@TACC 16 0 7 Mar 2019
Universe@Home 133,036,975 0 4 Feb 2015
VGTU@Home 108,040 0 13 May 2012
Volpex@UH 50,437 0 3 Feb 2012
XANSONS for COD 1,587,705 0 23 Nov 2016
YAFU 6,553,736 0 5 Nov 2011

Community

Badges
Profile View
Team BOINC@AUSTRALIA
Message boards 9 posts



Home | My Account | Message Boards
Generated 15 Jun 2026, 11:54:03 UTC