log in

Retnek

User ID 252180
NFS@Home member since 20 Jul 2017
Country International
Total credit 161,456
Recent average credit 1,437.90
14e credit 51,264 total, 2.65 average (1424 tasks)
15e_small credit 1,452 total, 12.99 average (33 tasks)
15e credit 65,120 total, 95.09 average (1480 tasks)
16e_small credit 4,100 total, 101.87 average (82 tasks)
16e credit 39,520 total, 1,229.21 average (304 tasks)
Computers hidden

Projects in which Retnek is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 264,347,278 10,298 26 Sep 2016
NFS@Home 159,750 1,336 20 Jul 2017
SiDock@home 882,706 572 15 Sep 2021
Einstein@Home 9,964,846 14 3 Jul 2016
MilkyWay@home 414,258 6 17 Dec 2009
Rosetta@home 4,724,680 1 30 Nov 2015
climateprediction.net 2,005,597 0 29 Sep 2004
LHC@home 5,047,976 0 22 Jul 2017
PrimeGrid 11,071,152 0 7 May 2010
World Community Grid 13,117,016 0 31 Jan 2014
SETI@home 641,521 0 19 Sep 2016
GPUGRID 1,927,273 0 7 May 2010
Cosmology@Home 16,062,386 0 3 Mar 2015
Enigma@Home 25,193,083 0 1 Aug 2008
yoyo@home 44,382,855 0 29 Jan 2014
Moo! Wrapper 2,952 0 29 Aug 2017
YAFU 814,380 0 21 Jun 2017
Asteroids@home 108,000 0 26 Jan 2019
TN-Grid 21,391,086 0 26 Jun 2017
ODLK1 2,145,745 0 23 Jan 2018
Badges
Team Rechenkraft.net



Home | My Account | Message Boards
Generated 28 Nov 2023, 20:25:06 UTC