Aurum
| User ID | 245865 |
| NFS@Home member since | 11 Jul 2017 |
| Country | United States |
| Total credit | 3,290,466 |
| Recent average credit | 41,142.18 |
| 14e credit | 42,264 total, 1.71 average (1174 tasks) |
| 15e_small credit | 2,033,416 total, 41,095.58 average (46214 tasks) |
| 15e credit | 56,276 total, 1.68 average (1279 tasks) |
| 16e_small credit | 51,950 total, 2.47 average (1039 tasks) |
| 16e credit | 1,106,560 total, 2.91 average (8512 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 4,596,214,816 | 170,387 | 12 Jul 2017 |
| LHC Dev@Home | 45,994,668 | 122,248 | 12 Jun 2018 |
| Minecraft@Home | 642,772,517 | 46,100 | 24 Feb 2021 |
| ClimatePrediction | 33,510,473 | 45,814 | 15 Jul 2017 |
| NFS@Home | 3,250,558 | 37,866 | 11 Jul 2017 |
| Amicable Numbers | 502,766,726 | 29,547 | 12 Jul 2017 |
| spacious@home | 10,094,100 | 20,789 | 9 Nov 2025 |
| SRBase | 31,428,350 | 13,326 | 20 Apr 2019 |
| World Community Grid | 1,849,668,901 | 10,525 | 24 Dec 2017 |
| SkyNet POGS | 19,823,716 | 9,351 | 1 Oct 2017 |
| GPUGrid | 17,412,649,587 | 4,966 | 12 Jul 2017 |
| PrimeGrid | 286,945,365 | 3,876 | 9 Sep 2017 |
| Private GFN server | 5,495,031 | 3,089 | 6 Apr 2026 |
| YAFU | 37,149,055 | 344 | 26 Dec 2018 |
| Yoyo@Home | 10,550,860 | 262 | 27 May 2018 |
| LHC Dev@Home | 141,742 | 250 | 14 Feb 2026 |
| WUProp@Home | 469,009 | 182 | 6 Sep 2022 |
| NumberFields@Home | 1,129,148 | 154 | 1 Oct 2017 |
| Cosmology@Home | 4,124,545 | 56 | 1 Oct 2017 |
| Gaia@Home | 24,274,964 | 23 | 13 Jan 2021 |
| IberCivis 2 | 450,322 | 11 | 17 May 2020 |
| Latin Squares (ODLK1) | 485,100 | 9 | 23 Mar 2019 |
| Enigma@Home | 409,062,392 | 3 | 19 Jan 2019 |
| Seti@Home | 17,623,160 | 2 | 1 Jan 2019 |
| LHC@Home 1.0 | 57,421,670 | 1 | 12 Jun 2018 |
| Acoustics@Home | 4,158 | 0 | 24 Sep 2017 |
| Asteroids@Home | 333,302,879 | 0 | 11 Jul 2017 |
| BOINC Central | 8,434 | 0 | 7 Feb 2026 |
| Citizen Science Grid | 10,988,510 | 0 | 23 Jul 2018 |
| Drug Discovery@Home | 74,278 | 0 | 1 Oct 2017 |
| DENIS@Home | 13,144,930 | 0 | 24 Sep 2017 |
| Distributed Hardware Evolution Project | 49,020,640 | 0 | 29 Jul 2018 |
| Gerasim@Home | 72,933,790 | 0 | 26 Mar 2019 |
| TN-Grid | 291,386,295 | 0 | 18 Jul 2018 |
| iThena Measurements | 188,198 | 0 | 10 Feb 2021 |
| LODA | 4,633,981 | 0 | 23 May 2022 |
| MilkyWay@Home | 1,430,265,448 | 0 | 11 Jul 2017 |
| MLC@Home | 1,153,620 | 0 | 27 Jul 2020 |
| Moo! Wrapper | 288,191,727 | 0 | 9 Sep 2017 |
| ODLK | 645,852 | 0 | 23 Mar 2019 |
| ODLK25 | 52,283 | 0 | 1 Feb 2026 |
| T.Brada Experimental Grid | 344,033 | 0 | 19 Jan 2020 |
| QuChemPedIA@home | 45,744,261 | 0 | 14 Dec 2019 |
| Rosetta@Home | 38,158,977 | 0 | 12 Jul 2017 |
| Rakesearch | 843,022 | 0 | 8 Apr 2019 |
| SiDock@home | 38,846,214 | 0 | 13 Jan 2021 |
| BOINC@TACC | 0 | 0 | 6 Mar 2019 |
| Universe@Home | 580,314,930 | 0 | 9 Sep 2017 |
| Badges | |
| Team | In Science We Trust |