JagDoc
| User ID | 18301 |
| NFS@Home member since | 11 Mar 2014 |
| Country | Germany |
| Total credit | 66,595,676 |
| Recent average credit | 29,552.33 |
| 14e credit | 33,804 total, 1.51 average (939 tasks) |
| 15e_small credit | 104,280 total, 6.55 average (2370 tasks) |
| 15e credit | 541,992 total, 5.47 average (12318 tasks) |
| 16e_small credit | 10,292,500 total, 9.16 average (205850 tasks) |
| 16e credit | 55,623,100 total, 29,517.72 average (427870 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Amicable Numbers | 127,570,452 | 2,073,825 | 27 Feb 2017 |
| GPUGrid | 212,740,242 | 448,818 | 7 Sep 2008 |
| Gerasim@Home | 52,321,892 | 134,337 | 9 Jan 2020 |
| PrimeGrid | 204,281,427 | 101,933 | 12 May 2011 |
| NumberFields@Home | 23,363,611 | 37,184 | 7 Sep 2013 |
| NFS@Home | 66,571,496 | 29,151 | 11 Mar 2014 |
| Yoyo@Home | 105,566,716 | 20,813 | 30 Jul 2009 |
| Moo! Wrapper | 45,627,906 | 18,302 | 26 Apr 2013 |
| ClimatePrediction | 12,723,922 | 12,042 | 21 Dec 2022 |
| Acoustics@Home | 1,725,780 | 11,655 | 6 Oct 2017 |
| YAFU | 10,398,337 | 11,341 | 14 Jun 2013 |
| Einstein@Home | 95,024,606 | 10,397 | 25 Feb 2005 |
| SiDock@home | 13,974,486 | 8,679 | 24 Oct 2020 |
| Ramanujan Project | 2,227,697 | 8,411 | 15 Dec 2021 |
| Minecraft@Home | 170,736,169 | 6,226 | 22 Aug 2021 |
| spacious@home | 1,213,327 | 5,544 | 22 Oct 2025 |
| WEP M+2 | 6,115,512 | 5,523 | 27 Jun 2016 |
| Rakesearch | 72,594,722 | 5,422 | 9 Dec 2017 |
| ODLK25 | 1,805,550 | 4,814 | 30 Dec 2024 |
| SRBase | 102,992,872 | 3,795 | 27 Mar 2021 |
| Gaia@Home | 640,108 | 3,566 | 2 Apr 2021 |
| Asteroids@Home | 20,159,831 | 3,000 | 8 Dec 2012 |
| ODLK | 1,792,877 | 2,782 | 25 Mar 2021 |
| goofyxGrid@Home NCI | 1,589,916 | 2,697 | 30 Jun 2024 |
| LODA | 1,886,790 | 2,452 | 28 May 2022 |
| Latin Squares (ODLK1) | 8,795,841 | 2,428 | 28 Mar 2021 |
| PRIMABOINCA | 6,947,400 | 1,896 | 30 Aug 2013 |
| Goofyxgrid CPU | 16,477,503 | 1,602 | 12 Feb 2018 |
| iThena Measurements | 961,454 | 1,513 | 12 Sep 2021 |
| LHC@Home 1.0 | 12,377,171 | 1,361 | 14 Jun 2013 |
| World Community Grid | 40,058,437 | 916 | 10 Dec 2007 |
| Radioactive@Home | 2,148,239 | 671 | 31 Jul 2011 |
| WUProp@Home | 11,445,491 | 664 | 17 Mar 2013 |
| Rosetta@Home | 7,296,275 | 582 | 8 Sep 2006 |
| SkyNet POGS | 34,911,483 | 437 | 6 Jan 2013 |
| Leiden Classical | 504,260 | 391 | 12 Jun 2010 |
| Private GFN server | 13,680,410 | 308 | 7 Jan 2021 |
| MilkyWay@Home | 61,404,834 | 216 | 20 Sep 2008 |
| Chess960@Home | 37,135 | 60 | 6 Feb 2007 |
| Collatz Conjecture | 106,984,001 | 52 | 4 Oct 2009 |
| LHC Dev@Home | 11,642,947 | 28 | 14 Jun 2013 |
| BOINC Central | 417,171 | 9 | 1 May 2025 |
| Seti@Home | 3,437,025 | 4 | 13 Mar 2002 |
| MLC@Home | 6,703,099 | 3 | 10 Aug 2020 |
| Distributed Hardware Evolution Project | 1,269,377 | 2 | 12 Aug 2019 |
| Goofyxgrid NCI | 126,539,292 | 2 | 4 Jan 2016 |
| IberCivis 2 | 239,830 | 1 | 28 Apr 2020 |
| Albert@Home | 6,077,437 | 0 | 25 Feb 2005 |
| ATLAS@Home | 808,076 | 0 | 11 Apr 2015 |
| Bitcoin Utopia | 26,376,531,460 | 0 | 17 Jun 2013 |
| CAS@Home | 42,787 | 0 | 1 Sep 2013 |
| CONVECTOR | 8,409 | 0 | 11 Sep 2013 |
| Constellation@Home | 1,492,876 | 0 | 14 Aug 2011 |
| Correlizer | 5,759 | 0 | 21 Apr 2013 |
| Cosmology@Home | 27,467,304 | 0 | 30 Apr 2017 |
| Citizen Science Grid | 14,112,330 | 0 | 8 Aug 2014 |
| Drug Discovery@Home | 1,128,504 | 0 | 6 Feb 2017 |
| DENIS@Home | 9,918,935 | 0 | 8 Apr 2015 |
| Docking@Home | 1,392,386 | 0 | 2 Jul 2009 |
| DistrRTgen | 28,894,157 | 0 | 29 Nov 2012 |
| Edges@Home Beta | 299,443 | 0 | 16 Apr 2012 |
| Enigma@Home | 17,394,249 | 0 | 5 Jan 2013 |
| FightMalaria@Home | 3,331,177 | 0 | 21 Apr 2013 |
| TN-Grid | 12,002,057 | 0 | 18 Oct 2016 |
| FreeHAL@Home | 10,489,308 | 0 | 5 May 2010 |
| Ibercivis | 635,971 | 0 | 3 Aug 2010 |
| iThena Computation | 656,800 | 0 | 2 Jun 2022 |
| Lattice Project | 153,419 | 0 | 9 Aug 2007 |
| Malaria Control | 380,711 | 0 | 24 Apr 2013 |
| NanoHive@Home | 7,699 | 0 | 31 Jan 2007 |
| nanosurf@Home | 281,653 | 0 | 2 Jul 2016 |
| NRG | 8,864 | 0 | 31 Aug 2013 |
| Optima@Home | 42,214 | 0 | 23 Apr 2013 |
| T.Brada Experimental Grid | 2,705,417 | 0 | 18 Aug 2019 |
| SAT@Home | 51,030 | 0 | 23 Apr 2013 |
| Physics@Home | 1,780 | 0 | 20 Apr 2013 |
| Poem@Home | 200,158,417 | 0 | 20 May 2008 |
| Proteins@Home | 463 | 0 | 19 Jan 2007 |
| Quake Catcher Network | 172,345 | 0 | 1 Jun 2014 |
| QuantumFIRE Alpha | 259,369 | 0 | 10 Apr 2010 |
| QMC@Home | 3,637,506 | 0 | 13 Nov 2006 |
| QuChemPedIA@home | 575,624 | 0 | 26 Nov 2019 |
| Ralph@Home | 20,643 | 0 | 8 Apr 2020 |
| Rectilinear Crossing | 551,187 | 0 | 11 Nov 2006 |
| Riojascience@Home | 34,099 | 0 | 20 Apr 2013 |
| RNA World | 24,440,125 | 0 | 7 Feb 2010 |
| Rieselsieve BOINC | 220,141 | 0 | 19 May 2007 |
| Seti@Home Beta | 1,261,510 | 0 | 25 Aug 2013 |
| SHA-1 Collision | 20,280 | 0 | 12 Aug 2007 |
| SIMAP | 3,771,093 | 0 | 20 Aug 2006 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 90,418 | 0 | 23 Jun 2013 |
| SpinHenge@Home | 3,675,224 | 0 | 6 Oct 2006 |
| Symmetric Prime Tuples | 845,283 | 0 | 25 Jul 2023 |
| Superlinkattechnion | 62,671 | 0 | 13 Oct 2008 |
| Ufluids@Home | 2,396 | 0 | 29 Dec 2006 |
| Universe@Home | 873,439,097 | 0 | 21 Feb 2015 |
| Universe@Home Test | 1,644,600 | 0 | 9 Aug 2014 |
| XANSONS for COD | 519,961 | 0 | 17 Sep 2017 |
| Badges | |
| Team | Planet 3DNow! |