owensse
| User ID | 1683 |
| NFS@Home member since | 30 Oct 2009 |
| Country | United States |
| Total credit | 38,308,639 |
| Recent average credit | 7,825.41 |
| 14e credit | 241,992 total, 94.48 average (6722 tasks) |
| 15e_small credit | 843,832 total, 466.29 average (19178 tasks) |
| 15e credit | 1,619,024 total, 335.02 average (36796 tasks) |
| 16e_small credit | 1,542,300 total, 531.09 average (30846 tasks) |
| 16e credit | 29,546,010 total, 6,405.69 average (227323 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 872,432,966 | 1,751,964 | 19 Feb 2005 |
| SRBase | 714,612,293 | 629,500 | 2 Apr 2017 |
| Collatz Conjecture | 1,441,335,967 | 483,337 | 20 May 2018 |
| Gerasim@Home | 31,713,088 | 321,435 | 22 Nov 2020 |
| PrimeGrid | 248,009,829 | 253,699 | 17 Jun 2024 |
| GPUGrid | 2,792,199,564 | 253,154 | 3 Mar 2019 |
| Amicable Numbers | 2,391,408,445 | 87,494 | 9 Feb 2017 |
| NumberFields@Home | 57,800,783 | 49,817 | 17 Mar 2017 |
| Yoyo@Home | 13,912,522 | 7,604 | 27 Jan 2018 |
| NFS@Home | 38,295,859 | 6,930 | 30 Oct 2009 |
| spacious@home | 1,683,688 | 6,103 | 27 Oct 2025 |
| YAFU | 10,239,828 | 5,965 | 6 Jan 2018 |
| ClimatePrediction | 18,624,785 | 5,857 | 9 Sep 2018 |
| Gaia@Home | 3,569,260 | 5,338 | 29 Oct 2020 |
| Asteroids@Home | 26,753,600 | 4,772 | 21 Feb 2015 |
| World Community Grid | 75,163,175 | 4,585 | 2 Aug 2006 |
| LODA | 1,771,921 | 4,318 | 18 Jun 2022 |
| ODLK | 5,486,154 | 4,084 | 18 Nov 2017 |
| Rakesearch | 11,360,064 | 3,661 | 28 Oct 2017 |
| LHC@Home 1.0 | 11,460,508 | 3,296 | 15 Jul 2005 |
| Latin Squares (ODLK1) | 4,917,773 | 3,283 | 9 Dec 2017 |
| Cosmology@Home | 7,270,032 | 2,741 | 28 Nov 2016 |
| SiDock@home | 7,751,776 | 2,647 | 26 Dec 2020 |
| Ramanujan Project | 1,180,191 | 2,408 | 7 Jan 2024 |
| WEP M+2 | 2,070,644 | 1,980 | 16 Mar 2019 |
| ODLK25 | 1,786,775 | 1,863 | 3 Jan 2025 |
| MilkyWay@Home | 222,834,052 | 1,684 | 8 May 2008 |
| iThena Measurements | 1,179,160 | 1,327 | 11 May 2020 |
| WUProp@Home | 1,342,774 | 453 | 25 Nov 2016 |
| Rosetta@Home | 16,688,881 | 180 | 29 Oct 2005 |
| Albert@Home | 1,496,000 | 0 | 1 Apr 2017 |
| DENIS@Home | 3,384,726 | 0 | 30 Jan 2023 |
| TN-Grid | 3,361,696 | 0 | 13 May 2018 |
| iThena Computation | 712,200 | 0 | 22 Feb 2022 |
| MindModeling@Home Beta | 291,520 | 0 | 22 Dec 2018 |
| MLC@Home | 21,547,746 | 0 | 1 Aug 2020 |
| QuChemPedIA@home | 2,198,600 | 0 | 15 Aug 2020 |
| Ralph@Home | 329,807 | 0 | 3 Dec 2016 |
| Symmetric Prime Tuples | 1,881,738 | 0 | 14 Aug 2023 |
| Universe@Home | 121,522,953 | 0 | 19 Sep 2015 |
| Badges | |
| Team | The Planetary Society |