BAR
| User ID | 16440 |
| NFS@Home member since | 21 May 2013 |
| Country | Poland |
| Total credit | 10,046 |
| Recent average credit | 0.10 |
| 14e credit | 0 total, 0.00 average (0 tasks) |
| 15e_small credit | 0 total, 0.00 average (0 tasks) |
| 15e credit | 0 total, 0.00 average (0 tasks) |
| 16e_small credit | 0 total, 0.00 average (0 tasks) |
| 16e credit | 0 total, 0.00 average (0 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Pirates@Home | 10,049 | 674 | 25 Dec 2014 |
| PRIMABOINCA | 10,055 | 658 | 30 Sep 2010 |
| SUDOKU@VTAIWAN | 10,004 | 437 | 14 Apr 2012 |
| Leiden Classical | 10,066 | 67 | 25 Sep 2012 |
| AlmereGrid | 15 | 1 | 18 Nov 2013 |
| ABC@Home | 10,002 | 0 | 2 Mar 2012 |
| Asteroids@Home | 10,000 | 0 | 10 Sep 2012 |
| ATLAS@Home | 10,048 | 0 | 16 Dec 2014 |
| Beal@Home | 9,500 | 0 | 18 Aug 2014 |
| Bitcoin Utopia | 10,000 | 0 | 8 Sep 2013 |
| BURP | 268,672 | 0 | 17 Apr 2013 |
| World Community Grid | 145,590 | 0 | 5 Feb 2012 |
| CAS@Home | 10,004 | 0 | 22 Aug 2014 |
| CONVECTOR | 10,000 | 0 | 1 Jun 2014 |
| Constellation@Home | 10,045 | 0 | 5 May 2012 |
| Correlizer | 10,013 | 0 | 23 Apr 2013 |
| Citizen Science Grid | 10,019 | 0 | 19 May 2013 |
| Distributed Data Mining | 10,013 | 0 | 2 Aug 2011 |
| DNETC@HOME | 425 | 0 | 14 Nov 2010 |
| Docking@Home | 10,032 | 0 | 23 May 2010 |
| DistrRTgen | 10,800 | 0 | 7 Apr 2012 |
| Edges@Home Beta | 10,036 | 0 | 2 Feb 2013 |
| Enigma@Home | 10,019 | 0 | 21 Mar 2011 |
| Eon | 10,007 | 0 | 2 Dec 2010 |
| BOINC@Fiit | 11,412 | 0 | 20 Sep 2014 |
| Gerasim@Home | 10,025 | 0 | 23 Jul 2014 |
| TN-Grid | 10,003 | 0 | 30 Dec 2014 |
| Goofyxgrid CPU | 10,000 | 0 | 27 Feb 2018 |
| FreeHAL@Home | 10,097 | 0 | 14 Jun 2012 |
| Ibercivis | 10,008 | 0 | 31 Dec 2012 |
| Malaria Control | 10,017 | 0 | 7 Mar 2011 |
| Mersenne@Home | 1,029 | 0 | 3 May 2011 |
| MilkyWay@Home | 10,071 | 0 | 18 May 2012 |
| MindModeling@Home Beta | 10,009 | 0 | 21 Feb 2013 |
| Moo! Wrapper | 10,008 | 0 | 2 Jan 2013 |
| NFS@Home | 10,046 | 0 | 21 May 2013 |
| NRG | 10,004 | 0 | 29 Jan 2013 |
| OProject@Home | 10,008 | 0 | 14 Sep 2012 |
| Optima@Home | 10,047 | 0 | 30 Jan 2012 |
| SAT@Home | 10,000 | 0 | 28 Jan 2012 |
| PrimeGrid | 106,721 | 0 | 7 Jul 2009 |
| Plagiarism@Home | 2,233 | 0 | 12 Oct 2013 |
| Poem@Home | 10,036 | 0 | 1 Aug 2010 |
| SkyNet POGS | 10,027 | 0 | 1 Dec 2012 |
| GPUGrid | 10,015 | 0 | 25 May 2014 |
| QuantumFIRE Alpha | 500 | 0 | 5 Jun 2010 |
| Rosetta@Home | 10,043 | 0 | 28 Oct 2010 |
| Ralph@Home | 10,034 | 0 | 15 Aug 2014 |
| Riojascience@Home | 10,007 | 0 | 10 Sep 2012 |
| RNA World | 811 | 0 | 2 Sep 2010 |
| Seti@Home | 10,098 | 0 | 20 May 2012 |
| Seti@Home Beta | 10,102 | 0 | 20 May 2012 |
| SIMAP | 10,010 | 0 | 6 Jan 2011 |
| Sim1@Home | 10,060 | 0 | 13 Apr 2012 |
| SRBase | 10,000 | 0 | 31 Jan 2015 |
| Sztaki DesktopGrid | 10,053 | 0 | 4 Oct 2012 |
| Universe@Home Test | 10,000 | 0 | 18 Jul 2014 |
| Van Der Waerden Numbers | 10,029 | 0 | 4 Mar 2016 |
| Volpex@UH | 10,016 | 0 | 19 Jan 2013 |
| WEP M+2 | 10,021 | 0 | 25 Sep 2012 |
| WUProp@Home | 10,004 | 0 | 6 Jul 2012 |
| XANSONS for COD | 43,417 | 0 | 6 Aug 2017 |
| YAFU | 10,086 | 0 | 11 Apr 2013 |
| Yoyo@Home | 10,060 | 0 | 14 Dec 2011 |
| Badges | |
| Team | BOINC@Poland |