log in

Freddykrug [Astronomy.Ru Forum]

User ID 15129
NFS@Home member since 18 Nov 2012
Country Russia
Total credit 215,621
Recent average credit 0.10
14e credit 1,728 total, 0.00 average (48 tasks)
15e_small credit 616 total, 0.00 average (14 tasks)
15e credit 6,908 total, 0.00 average (157 tasks)
16e_small credit 600 total, 0.00 average (12 tasks)
16e credit 140,660 total, 0.00 average (1082 tasks)
Computers hidden

Projects in which Freddykrug [Astronomy.Ru Forum] is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 393,511 14 22 Feb 2015
Einstein@Home 12,047,496 3 29 May 2010
Rosetta@home 21,139 0 30 Mar 2020
PrimeGrid 4,161,965 0 14 Nov 2011
SETI@home Beta 1,825 0 22 Apr 2012
SETI@home 1,445 0 27 May 2010
Gerasim@Home 37,442 0 24 Oct 2010
Cosmology@Home 60,609 0 27 May 2010
yoyo@home 164,009 0 25 Nov 2011
MilkyWay@home 25,209,675 0 29 May 2010
NFS@Home 215,621 0 18 Nov 2012
Moo! Wrapper 12,672 0 28 Mar 2012
Albert@Home 5,300,668 0 15 Oct 2012
Asteroids@home 1,382,353 0 22 Jun 2012
Amicable Numbers 595,517 0 26 Feb 2017
RakeSearch 1,813 0 15 Oct 2017
Badges
Profile View
Team Astronomy.Ru Forum



Home | My Account | Message Boards
Generated 28 Nov 2023, 11:58:18 UTC