Numerator
| User ID | 14855 |
| NFS@Home member since | 6 Oct 2012 |
| Country | Germany |
| Total credit | 315,627 |
| Recent average credit | 0.09 |
| 14e credit | 31,752 total, 0.00 average (882 tasks) |
| 15e_small credit | 40,656 total, 0.00 average (924 tasks) |
| 15e credit | 55,044 total, 0.00 average (1251 tasks) |
| 16e_small credit | 13,450 total, 0.00 average (269 tasks) |
| 16e credit | 164,320 total, 0.00 average (1264 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| SRBase | 4,110,149 | 61,294 | 30 Nov 2015 |
| PrimeGrid | 97,389,960 | 4,265 | 13 Jul 2011 |
| ClimatePrediction | 1,454,839 | 1,648 | 13 Jun 2011 |
| Minecraft@Home | 7,657,383 | 1,615 | 4 Jul 2020 |
| Einstein@Home | 16,949,745 | 880 | 21 Jun 2011 |
| PRIMABOINCA | 41,000 | 575 | 12 Aug 2011 |
| LODA | 7,853 | 537 | 6 Jul 2026 |
| GPUGrid | 109,179,230 | 483 | 9 Jul 2011 |
| World Community Grid | 1,619,226 | 197 | 17 Jul 2011 |
| LHC Dev@Home | 334,160 | 64 | 16 Oct 2011 |
| SiDock@home | 119,191 | 16 | 24 Dec 2020 |
| Cosmology@Home | 263,844 | 11 | 24 Jul 2011 |
| WUProp@Home | 181,916 | 6 | 13 May 2014 |
| Aqua@Home | 781 | 5 | 9 Jul 2011 |
| Seti@Home | 499,649 | 2 | 9 Jun 2011 |
| Constellation@Home | 32,289 | 1 | 21 Sep 2011 |
| ABC@Home | 10,184 | 0 | 28 Jun 2011 |
| Albert@Home | 1,733,698 | 0 | 31 May 2012 |
| Amicable Numbers | 3,374,208 | 0 | 12 May 2017 |
| Asteroids@Home | 1,030,440 | 0 | 11 Dec 2012 |
| ATLAS@Home | 4,354 | 0 | 4 Mar 2017 |
| Bitcoin Utopia | 7,723,200 | 0 | 31 Oct 2014 |
| Collatz Conjecture | 20,501,891 | 0 | 28 Sep 2014 |
| Citizen Science Grid | 1,638,493 | 0 | 19 Jun 2015 |
| DENIS@Home | 106,928 | 0 | 11 Oct 2015 |
| Enigma@Home | 506,813 | 0 | 17 Jul 2011 |
| Gerasim@Home | 122,963 | 0 | 4 Jun 2020 |
| TN-Grid | 198,710 | 0 | 26 Oct 2017 |
| Goofyxgrid NCI | 46,068 | 0 | 13 Dec 2017 |
| Ibercivis | 6,878 | 0 | 29 Jun 2011 |
| IberCivis 2 | 9,159 | 0 | 8 May 2020 |
| iGEM@Home | 5,226 | 0 | 21 Sep 2014 |
| iThena Measurements | 3,294 | 0 | 15 Sep 2020 |
| LHC@Home 1.0 | 360,037 | 0 | 16 Oct 2011 |
| Latin Squares (ODLK1) | 104,616 | 0 | 3 Sep 2018 |
| Malaria Control | 88,122 | 0 | 13 Jun 2011 |
| MilkyWay@Home | 4,964,972 | 0 | 14 Jun 2011 |
| MLC@Home | 74,334 | 0 | 7 Sep 2020 |
| Moo! Wrapper | 2,860,099 | 0 | 2 Sep 2014 |
| NFS@Home | 315,627 | 0 | 6 Oct 2012 |
| NanoHub@Home | 2,934 | 0 | 17 Aug 2020 |
| NumberFields@Home | 839,006 | 0 | 31 May 2012 |
| ODLK | 106,426 | 0 | 21 Aug 2019 |
| T.Brada Experimental Grid | 49,122 | 0 | 17 Jan 2020 |
| Private GFN server | 433,461 | 0 | 21 May 2021 |
| Poem@Home | 3,568,256 | 0 | 21 Sep 2011 |
| SkyNet POGS | 200,505 | 0 | 11 Dec 2012 |
| QMC@Home | 10,687 | 0 | 7 Aug 2011 |
| QuChemPedIA@home | 19,600 | 0 | 31 Jul 2020 |
| Rosetta@Home | 445,098 | 0 | 31 May 2012 |
| Rakesearch | 136,338 | 0 | 31 Jul 2018 |
| RNA World | 13,424 | 0 | 21 Sep 2011 |
| Ramanujan Project | 10,295 | 0 | 10 Aug 2023 |
| SIMAP | 32,431 | 0 | 28 Jun 2011 |
| Universe@Home | 1,705,900 | 0 | 14 Oct 2015 |
| Van Der Waerden Numbers | 6,261 | 0 | 23 Feb 2021 |
| XANSONS for COD | 212,763 | 0 | 30 Jun 2017 |
| YAFU | 475,154 | 0 | 18 Apr 2018 |
| Yoyo@Home | 1,339,699 | 0 | 26 Jul 2011 |
| Badges | |
| Team | Rechenkraft.net |