Daniel
| User ID | 14571 |
| NFS@Home member since | 25 Aug 2012 |
| Country | Australia |
| Total credit | 1,989,783 |
| Recent average credit | 0.09 |
| 14e credit | 22,032 total, 0.00 average (612 tasks) |
| 15e_small credit | 210,276 total, 0.00 average (4779 tasks) |
| 15e credit | 350,900 total, 0.01 average (7975 tasks) |
| 16e_small credit | 382,100 total, 0.02 average (7642 tasks) |
| 16e credit | 992,680 total, 0.00 average (7636 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Collatz Conjecture | 2,961,209,595 | 494,984 | 29 Oct 2010 |
| NumberFields@Home | 14,278,094 | 18,691 | 19 Sep 2011 |
| Goofyxgrid NCI | 4,215,464 | 4,085 | 14 Nov 2015 |
| PRIMABOINCA | 187,600 | 882 | 2 Mar 2013 |
| SRBase | 848,963,150 | 599 | 29 Nov 2014 |
| Leiden Classical | 326,660 | 447 | 22 Feb 2006 |
| SkyNet POGS | 2,545,511 | 58 | 4 Aug 2012 |
| Van Der Waerden Numbers | 161,821 | 21 | 15 Mar 2015 |
| AlmereGrid | 3,362 | 20 | 30 May 2013 |
| World Community Grid | 17,705,858 | 9 | 13 Nov 2006 |
| IberCivis 2 | 42,159 | 6 | 25 Apr 2020 |
| Seti@Home | 2,598,106 | 5 | 2 Oct 1999 |
| ABC@Home | 42,825 | 0 | 10 Jan 2007 |
| ABC Lattices@Home | 9,305 | 0 | 30 Apr 2013 |
| Acoustics@Home | 31,046 | 0 | 18 Sep 2017 |
| Albert@Home | 19,325 | 0 | 9 Dec 2015 |
| Amicable Numbers | 63,687,795 | 0 | 30 Jan 2017 |
| Asteroids@Home | 5,689,129 | 0 | 8 Dec 2012 |
| ClimatePrediction | 137,150 | 0 | 9 Mar 2013 |
| Bitcoin Utopia | 3,589,537,500 | 0 | 15 Jan 2016 |
| BURP | 143,096 | 0 | 19 Feb 2013 |
| Chess@Home | 8,226 | 0 | 11 Jan 2014 |
| CONVECTOR | 153,881 | 0 | 22 May 2013 |
| Constellation@Home | 245,748 | 0 | 18 Apr 2011 |
| Correlizer | 168,631 | 0 | 15 Aug 2011 |
| Cosmology@Home | 753,536 | 0 | 28 Aug 2007 |
| Citizen Science Grid | 1,880,408 | 0 | 10 Aug 2014 |
| Drug Discovery@Home | 44,662 | 0 | 11 Feb 2013 |
| Distributed Data Mining | 136,282 | 0 | 27 Oct 2013 |
| DENIS@Home | 1,650,986 | 0 | 9 Apr 2015 |
| Distributed Hardware Evolution Project | 708,841 | 0 | 1 Jul 2018 |
| Docking@Home | 218,919 | 0 | 14 Nov 2006 |
| Einstein@Home | 182,724,907 | 0 | 20 Feb 2005 |
| Edges@Home Beta | 67,075 | 0 | 15 Apr 2011 |
| Enigma@Home | 2,427,115 | 0 | 19 Feb 2013 |
| Eon | 33,019 | 0 | 5 Dec 2010 |
| Evo@Home | 415 | 0 | 24 Mar 2011 |
| FightMalaria@Home | 26,633 | 0 | 20 Jul 2012 |
| Gaia@Home | 451,936 | 0 | 4 Oct 2019 |
| TN-Grid | 1,621,725 | 0 | 4 Apr 2015 |
| Goofyxgrid CPU | 121,150 | 0 | 21 Feb 2018 |
| FreeHAL@Home | 2,772 | 0 | 30 Dec 2012 |
| Ibercivis | 44,469 | 0 | 22 May 2013 |
| iGEM@Home | 41,787 | 0 | 11 Sep 2014 |
| Lattice Project | 7,136 | 0 | 28 Nov 2010 |
| LHC@Home 1.0 | 697,938 | 0 | 10 Feb 2011 |
| LHC Dev@Home | 697,938 | 0 | 10 Feb 2011 |
| LODA | 484,512 | 0 | 14 May 2022 |
| Latin Squares (ODLK1) | 136,227 | 0 | 15 Dec 2017 |
| Malaria Control | 239,404 | 0 | 2 Jul 2006 |
| MilkyWay@Home | 74,567,147 | 0 | 14 Nov 2007 |
| MindModeling@Home Beta | 98,519 | 0 | 17 Dec 2010 |
| Minecraft@Home | 2,489,821 | 0 | 25 Jun 2020 |
| MLC@Home | 306,179 | 0 | 1 Jul 2020 |
| Moo! Wrapper | 105,231,599 | 0 | 2 May 2013 |
| NFS@Home | 1,989,783 | 0 | 25 Aug 2012 |
| NRG | 15,898 | 0 | 8 Mar 2013 |
| NanoHub@Home | 57,138 | 0 | 18 Sep 2019 |
| OProject@Home | 32,389 | 0 | 28 Aug 2012 |
| T.Brada Experimental Grid | 170,441 | 0 | 19 Jul 2019 |
| PrimeGrid | 645,827,205 | 0 | 29 Dec 2012 |
| Poem@Home | 26,859,557 | 0 | 26 Oct 2007 |
| GPUGrid | 132,318,630 | 0 | 25 Dec 2008 |
| QMC@Home | 13,345 | 0 | 22 Mar 2006 |
| QuChemPedIA@home | 2,595,810 | 0 | 4 Oct 2019 |
| Rosetta@Home | 1,271,855 | 0 | 2 Nov 2005 |
| Rakesearch | 1,900,288 | 0 | 24 Sep 2017 |
| Ralph@Home | 3,498 | 0 | 9 Dec 2015 |
| Rectilinear Crossing | 17,395 | 0 | 14 Jul 2006 |
| Riojascience@Home | 40,572 | 0 | 27 Mar 2013 |
| RNA World | 4,646 | 0 | 30 Mar 2011 |
| Ramanujan Project | 148,394 | 0 | 20 Apr 2022 |
| Seti@Home Beta | 103,610 | 0 | 9 Dec 2015 |
| SiDock@home | 736,441 | 0 | 24 Oct 2020 |
| SIMAP | 91,013 | 0 | 9 Jan 2006 |
| SpinHenge@Home | 11,792 | 0 | 12 Dec 2010 |
| Stop@Home | 195,309 | 0 | 20 Jun 2017 |
| Sztaki DesktopGrid | 69,449 | 0 | 22 May 2013 |
| BOINC@TACC | 25,574 | 0 | 4 Oct 2019 |
| Universe@Home | 6,897,059 | 0 | 22 Feb 2015 |
| Universe@Home Test | 104,195 | 0 | 10 Jul 2014 |
| VGTU@Home | 448,582 | 0 | 22 Feb 2012 |
| Volpex@UH | 600 | 0 | 22 Dec 2012 |
| Virtual Prairie | 4,720 | 0 | 9 Feb 2011 |
| WEP M+2 | 133,169 | 0 | 11 Feb 2013 |
| WUProp@Home | 340,592 | 0 | 30 May 2013 |
| XANSONS for COD | 10,942,773 | 0 | 20 Jun 2017 |
| YAFU | 1,673,937 | 0 | 10 Feb 2013 |
| Yoyo@Home | 4,544,413 | 0 | 5 May 2011 |
| Badges | |
| Team | BOINC@AUSTRALIA |