log in

Gnarf

Account information

User ID 1306
NFS@Home member since 17 Oct 2009
Country Germany
Total credit 20,450
Recent average credit 0.09
14e credit 0 total, 0.00 average (0 tasks)
15e_small credit 0 total, 0.00 average (0 tasks)
15e credit 0 total, 0.00 average (0 tasks)
16e_small credit 0 total, 0.00 average (0 tasks)
16e credit 0 total, 0.00 average (0 tasks)
Computers View

Projects in which Gnarf is participating

Project
Click for user page
Total creditAverage creditSince
Ufluids@Home 12,291 8 15 Nov 2006
Renderfarm@Home 2,023 7 4 Sep 2006
Boinc Alpha Test 865 2 11 Jun 2007
Chess960@Home 4,016 1 23 Nov 2006
3x+1@home 525 0 21 Feb 2008
ABC@Home 158,560 0 28 Dec 2006
ABC@Home Beta 3,553 0 28 Dec 2006
AlmereGrid 12 0 20 Jan 2009
AlmereGrid Test 32 0 16 Apr 2008
Anansi 40 0 4 Nov 2009
APS@Home 3,572 0 6 Jul 2007
Aqua@Home 767,300 0 14 Dec 2008
Seasonal Attribution 69,984 0 27 Mar 2006
BelgianBeer@Home 6 0 18 Jan 2007
BURP 5,020 0 16 Dec 2006
CAS@Home 276 0 15 Jan 2011
Cels@Home(old) 2,091 0 9 Mar 2008
Collatz Conjecture 27,093 0 19 Apr 2010
Cosmology@Home 149,190 0 24 Aug 2007
Depsid 237 0 8 Jan 2007
DNETC@HOME 2,703,149 0 17 Apr 2010
Docking@Home 837,435 0 13 Sep 2008
DistrRTgen 1,404 0 9 Dec 2008
Edges@Home Beta 747 0 4 Nov 2009
Enigma@Home 2,076 0 16 Sep 2007
Eon 43 0 15 Jan 2011
GeneticLife@Home 1,105 0 1 Jul 2008
Gerasim@Home 273 0 9 Jun 2007
FreeHAL@Home 226,657 0 12 Oct 2008
Ibercivis 130 0 10 Jun 2008
Intelligence Realm 542 0 29 Jan 2008
Lattice Project 2,678 0 5 Jun 2007
Magnetism@Home 700 0 27 Jun 2008
Malaria Control 78,228 0 5 Jan 2007
Malaria Control Test Project 356 0 18 May 2008
Mersenne@Home 743 0 15 Jan 2011
MilkyWay@Home 726 0 11 Oct 2007
MindModeling@Home Beta 2,749 0 5 Feb 2008
NanoHive@Home 82,358 0 21 Sep 2006
Neuron 6,375 0 1 Apr 2007
NFS@Home 20,450 0 17 Oct 2009
Nqueens 2,109 0 11 Oct 2007
PrimeGrid 2,311 0 16 Jan 2011
PicEvolvr 5,246 0 7 Nov 2009
Pirates@Home 2,546 0 16 Dec 2006
Poem@Home 20,023 0 10 Nov 2007
pPot Tables 2,596 0 30 Aug 2008
PRIMABOINCA 645 0 16 Jan 2011
Proteins@Home 13,543 0 1 Dec 2006
QuantumFIRE Alpha 28,761 0 21 Mar 2010
QMC@Home 78,997 0 24 May 2006
Ralph@Home 8,997 0 20 Nov 2006
Ramsey@Home 1,515 0 20 Aug 2008
Reversi 470 0 17 Jul 2008
RNA World 475 0 16 Jan 2011
RSA Lattice Siever 169 0 21 Mar 2010
Rieselsieve BOINC 32,362 0 25 Jul 2006
Seti@Home 55,968 0 25 Apr 2004
Seti@Home Beta 258,238 0 17 Mar 2006
Second Computing 124 0 16 Apr 2008
SHA-1 Collision 117,870 0 24 Aug 2007
SIMAP 81,886 0 15 Feb 2006
SpinHenge@Home 31,155 0 3 Sep 2006
Project Sudoku 30,400 0 2 Sep 2007
Superlinkattechnion 3,453 0 28 Jun 2007
Tanpaku 25,628 0 25 Jul 2006
Distributed Rainbow Table Generator 6,731 0 1 Jan 2007
Travelling Salesman 451 0 10 Nov 2007
Virtual Prairie 335 0 16 Apr 2008
VTU 3,313 0 27 Jun 2006
WEP M+2 2,920 0 18 Jan 2007
WUProp@Home 50 0 15 Jan 2011
XtremeLab 87,466 0 25 Aug 2006
Yoyo@Home 6,330 0 16 Aug 2007
Zivis 3,401 0 21 Apr 2007

Community

Badges
Team Hoemma !



Home | My Account | Message Boards
Generated 14 May 2026, 1:55:41 UTC