Opolis
| User ID | 110758 |
| NFS@Home member since | 20 Sep 2016 |
| Country | United States |
| Total credit | 16,937,206 |
| Recent average credit | 18,151.73 |
| 14e credit | 96,768 total, 216.54 average (2688 tasks) |
| 15e_small credit | 421,476 total, 886.48 average (9579 tasks) |
| 15e credit | 975,172 total, 1,016.41 average (22163 tasks) |
| 16e_small credit | 1,008,200 total, 1,036.69 average (20164 tasks) |
| 16e credit | 14,435,590 total, 15,245.53 average (111043 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 569,894,762 | 464,459 | 23 Apr 2012 |
| NFS@Home | 16,937,206 | 20,048 | 20 Sep 2016 |
| PrimeGrid | 916,060,011 | 17,876 | 24 Jan 2012 |
| PRIMABOINCA | 573,200 | 11,153 | 26 Dec 2014 |
| spacious@home | 2,578,652 | 9,986 | 19 Nov 2025 |
| MilkyWay@Home | 99,077,915 | 8,047 | 16 Feb 2013 |
| ClimatePrediction | 3,966,201 | 6,473 | 19 Sep 2017 |
| Yoyo@Home | 4,642,019 | 4,544 | 16 Feb 2012 |
| Gaia@Home | 6,704,181 | 3,511 | 1 Feb 2021 |
| Cosmology@Home | 3,626,032 | 2,625 | 31 Jan 2017 |
| Goofyxgrid NCI | 12,320,880 | 2,614 | 12 May 2016 |
| Ramanujan Project | 638,563 | 2,058 | 8 Jan 2022 |
| LHC@Home 1.0 | 3,611,306 | 1,726 | 13 May 2015 |
| World Community Grid | 42,188,570 | 1,466 | 17 Nov 2011 |
| SkyNet POGS | 4,549,736 | 1,275 | 23 Oct 2013 |
| NumberFields@Home | 17,308,523 | 981 | 24 Nov 2014 |
| Collatz Conjecture | 1,230,406,480 | 757 | 20 Feb 2012 |
| SRBase | 301,338,175 | 637 | 11 May 2017 |
| GPUGrid | 1,523,876,091 | 627 | 19 Feb 2012 |
| Amicable Numbers | 208,042,846 | 216 | 27 Feb 2017 |
| WUProp@Home | 458,692 | 48 | 8 Apr 2014 |
| Leiden Classical | 19,821 | 36 | 4 May 2017 |
| MLC@Home | 5,003,532 | 32 | 12 Oct 2020 |
| FightMalaria@Home | 89 | 9 | 13 Jul 2016 |
| Distributed Hardware Evolution Project | 31,919,231 | 1 | 9 Aug 2018 |
| Acoustics@Home | 98,154 | 0 | 17 Apr 2018 |
| Asteroids@Home | 16,293,107 | 0 | 22 Jan 2013 |
| ATLAS@Home | 102,049 | 0 | 25 Jun 2014 |
| CAS@Home | 3,062 | 0 | 7 Jun 2014 |
| Constellation@Home | 29,573 | 0 | 24 Aug 2014 |
| Citizen Science Grid | 5,671,421 | 0 | 2 May 2015 |
| Drug Discovery@Home | 1,108,161 | 0 | 13 Oct 2017 |
| DENIS@Home | 4,467,743 | 0 | 3 Oct 2015 |
| Enigma@Home | 5,254,099 | 0 | 7 May 2014 |
| Gerasim@Home | 16,804,083 | 0 | 22 Sep 2017 |
| TN-Grid | 3,941,410 | 0 | 23 Nov 2016 |
| IberCivis 2 | 43,525 | 0 | 14 May 2020 |
| iGEM@Home | 914 | 0 | 28 Sep 2014 |
| iThena Measurements | 71,040 | 0 | 14 May 2020 |
| iThena Computation | 111,900 | 0 | 8 Jan 2022 |
| LODA | 1,221,287 | 0 | 14 May 2022 |
| Latin Squares (ODLK1) | 338,076 | 0 | 7 Jun 2018 |
| Malaria Control | 77,415 | 0 | 23 Mar 2014 |
| MindModeling@Home Beta | 145,242 | 0 | 3 Mar 2014 |
| Minecraft@Home | 67,622,167 | 0 | 13 Sep 2021 |
| Moo! Wrapper | 94,359,426 | 0 | 24 Jan 2017 |
| NanoHub@Home | 6,886 | 0 | 31 Mar 2019 |
| ODLK | 425,938 | 0 | 5 Dec 2017 |
| ODLK25 | 52,856 | 0 | 10 Feb 2026 |
| T.Brada Experimental Grid | 125,189 | 0 | 20 Aug 2019 |
| Private GFN server | 1,487,144 | 0 | 2 Aug 2024 |
| Poem@Home | 903,066 | 0 | 16 Feb 2012 |
| QMC@Home | 13,301 | 0 | 6 May 2012 |
| QuChemPedIA@home | 1,433,576 | 0 | 23 Nov 2019 |
| Rosetta@Home | 5,833,633 | 0 | 1 May 2012 |
| Rakesearch | 3,435,190 | 0 | 30 Nov 2017 |
| RNA World | 67,632 | 0 | 16 May 2019 |
| Seti@Home | 4,743,688 | 0 | 1 Apr 2012 |
| SiDock@home | 5,814,545 | 0 | 28 Jan 2021 |
| SIMAP | 199,780 | 0 | 30 Apr 2013 |
| BOINC@TACC | 165 | 0 | 31 Mar 2019 |
| Universe@Home | 63,309,027 | 0 | 21 May 2015 |
| Universe@Home Test | 35,067 | 0 | 21 Oct 2014 |
| VGTU@Home | 199,412 | 0 | 26 Oct 2016 |
| WEP M+2 | 76,248 | 0 | 4 Jun 2020 |
| XANSONS for COD | 514,125 | 0 | 13 Jul 2017 |
| YAFU | 1,159,395 | 0 | 14 Sep 2017 |
| Badges | |
| Profile | View |
| Team | Crunching@EVGA |
| Message boards | 1 posts |