joe carnivore
| User ID | 1078 |
| NFS@Home member since | 30 Sep 2009 |
| Country | Germany |
| Total credit | 13,025,995 |
| Recent average credit | 14,140.11 |
| 14e credit | 149,688 total, 144.46 average (4158 tasks) |
| 15e_small credit | 521,048 total, 31.31 average (11842 tasks) |
| 15e credit | 543,576 total, 1.08 average (12354 tasks) |
| 16e_small credit | 1,094,500 total, 2.51 average (21890 tasks) |
| 16e credit | 10,621,130 total, 14,103.41 average (81701 tasks) |
| Computers | hidden |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Einstein@Home | 266,740,758 | 275,676 | 6 May 2005 |
| PrimeGrid | 857,155,808 | 210,193 | 22 May 2009 |
| Moo! Wrapper | 197,179,660 | 134,233 | 3 Dec 2011 |
| Gerasim@Home | 87,310,860 | 58,874 | 12 Feb 2013 |
| NumberFields@Home | 29,326,911 | 40,020 | 30 Mar 2013 |
| Goofyxgrid NCI | 54,950,544 | 34,123 | 14 Jan 2016 |
| Amicable Numbers | 539,514,907 | 27,292 | 18 Feb 2017 |
| NFS@Home | 13,025,995 | 14,140 | 30 Sep 2009 |
| Private GFN server | 47,393,506 | 10,123 | 29 Dec 2018 |
| Ramanujan Project | 984,438 | 8,929 | 16 Dec 2021 |
| SRBase | 233,271,637 | 8,763 | 14 Apr 2016 |
| GPUGrid | 407,154,396 | 5,954 | 25 Dec 2008 |
| ClimatePrediction | 1,729,374 | 4,493 | 7 Aug 2004 |
| MilkyWay@Home | 34,208,631 | 4,196 | 15 Mar 2008 |
| Yoyo@Home | 11,014,302 | 4,152 | 8 May 2011 |
| WEP M+2 | 5,352,640 | 2,092 | 29 Apr 2012 |
| YAFU | 10,653,097 | 1,960 | 12 Sep 2012 |
| SiDock@home | 5,602,590 | 1,005 | 25 Oct 2020 |
| World Community Grid | 49,207,262 | 956 | 6 Feb 2006 |
| goofyxGrid@Home NCI | 471,526 | 920 | 30 Jun 2024 |
| Latin Squares (ODLK1) | 3,706,371 | 920 | 10 Dec 2017 |
| Asteroids@Home | 12,979,750 | 694 | 24 Feb 2013 |
| Rakesearch | 17,152,246 | 345 | 31 Oct 2017 |
| SUDOKU@VTAIWAN | 22,494 | 261 | 4 Nov 2012 |
| ODLK | 3,070,040 | 256 | 24 Jun 2017 |
| WUProp@Home | 4,863,360 | 213 | 21 Nov 2010 |
| ODLK25 | 845,704 | 174 | 1 Jan 2025 |
| Collatz Conjecture | 392,199,579 | 34 | 8 Nov 2009 |
| Acoustics@Home | 206,052 | 16 | 2 Oct 2017 |
| Chess960@Home | 48,352 | 12 | 13 Aug 2006 |
| SkyNet POGS | 9,185,829 | 11 | 29 Mar 2013 |
| Minecraft@Home | 149,412,997 | 6 | 3 Oct 2021 |
| LHC Dev@Home | 2,170,189 | 4 | 23 Oct 2004 |
| XANSONS for COD | 3,753,737 | 4 | 13 Jul 2017 |
| Gaia@Home | 479,400 | 2 | 6 Oct 2019 |
| PRIMABOINCA | 1,089,200 | 1 | 17 Jul 2011 |
| ABC@Home | 2,088,258 | 0 | 2 Jun 2007 |
| AlmereGrid | 145,817 | 0 | 4 Dec 2011 |
| Aqua@Home | 468,303 | 0 | 26 Dec 2009 |
| ATLAS@Home | 12,349 | 0 | 12 Jul 2014 |
| Seasonal Attribution | 15,624 | 0 | 18 Jun 2007 |
| BBC CPDN Experiment | 202,694 | 0 | 19 Feb 2006 |
| Bitcoin Utopia | 2,554,680 | 0 | 6 Apr 2014 |
| BURP | 7,371 | 0 | 29 Mar 2013 |
| CAS@Home | 13,694 | 0 | 20 Oct 2012 |
| CONVECTOR | 270,805 | 0 | 25 May 2013 |
| Constellation@Home | 34,448 | 0 | 30 Mar 2013 |
| Correlizer | 180,454 | 0 | 14 Sep 2011 |
| Cosmology@Home | 561,796 | 0 | 16 Jul 2007 |
| Citizen Science Grid | 6,212,034 | 0 | 25 May 2013 |
| DBN Upper Bound | 300 | 0 | 29 Sep 2018 |
| Drug Discovery@Home | 109,551 | 0 | 21 Jan 2017 |
| Distributed Data Mining | 865 | 0 | 2 Dec 2017 |
| DENIS@Home | 7,241,680 | 0 | 29 Aug 2015 |
| Distributed Hardware Evolution Project | 11,632,473 | 0 | 4 Aug 2018 |
| Docking@Home | 358,723 | 0 | 4 Sep 2008 |
| DistrRTgen | 1,498,305 | 0 | 21 Oct 2012 |
| Sourcefinder Duchamp | 1,147 | 0 | 25 Mar 2017 |
| Edges@Home Beta | 100,288 | 0 | 29 Mar 2013 |
| Enigma@Home | 7,993,846 | 0 | 23 Nov 2012 |
| Eon | 12,063 | 0 | 19 Apr 2013 |
| FightMalaria@Home | 981,978 | 0 | 29 Dec 2012 |
| TN-Grid | 3,296,715 | 0 | 23 Oct 2016 |
| Goofyxgrid CPU | 4,276,250 | 0 | 24 Feb 2018 |
| FreeHAL@Home | 3,183,397 | 0 | 7 Feb 2010 |
| Hydrogen@Home | 4,903 | 0 | 28 Jun 2007 |
| Ibercivis | 28,489 | 0 | 27 Mar 2013 |
| IberCivis 2 | 94,730 | 0 | 14 May 2020 |
| iThena Measurements | 565,606 | 0 | 19 Jan 2020 |
| iThena Computation | 25,300 | 0 | 11 Jan 2022 |
| Lattice Project | 36,573 | 0 | 20 Apr 2013 |
| Leiden Classical | 121,030 | 0 | 20 Apr 2013 |
| LHC@Home 1.0 | 2,591,187 | 0 | 23 Oct 2004 |
| LODA | 116,861 | 0 | 25 May 2022 |
| Magnetism@Home | 27,057 | 0 | 14 Aug 2008 |
| Malaria Control | 936,561 | 0 | 6 Jan 2007 |
| MLC@Home | 741,522 | 0 | 21 Jul 2020 |
| nanosurf@Home | 16,912 | 0 | 2 Jul 2016 |
| NRG | 81,996 | 0 | 20 Apr 2013 |
| NanoHub@Home | 265 | 0 | 8 Nov 2018 |
| OProject@Home | 35,617 | 0 | 21 Oct 2012 |
| Optima@Home | 3,739 | 0 | 26 Feb 2013 |
| Orbit@Home | 18,658 | 0 | 9 Mar 2008 |
| Renderfarm.fi | 3,713 | 0 | 15 Dec 2011 |
| T.Brada Experimental Grid | 262,460 | 0 | 19 Feb 2019 |
| SAT@Home | 271,720 | 0 | 26 Apr 2013 |
| Physics@Home | 7,679 | 0 | 14 Mar 2013 |
| Poem@Home | 75,614,790 | 0 | 6 Feb 2008 |
| QMC@Home | 1,405,809 | 0 | 28 Nov 2006 |
| QuChemPedIA@home | 223,884 | 0 | 6 Oct 2019 |
| Radioactive@Home | 590,988 | 0 | 31 Jul 2011 |
| Rosetta@Home | 1,513,703 | 0 | 5 Nov 2005 |
| Ralph@Home | 1,140 | 0 | 22 May 2013 |
| Riojascience@Home | 2,773 | 0 | 29 Mar 2013 |
| RNA World | 95,112 | 0 | 13 Feb 2010 |
| Seti@Home | 10,265,890 | 0 | 14 Nov 2000 |
| Seti@Home Beta | 351,023 | 0 | 28 Apr 2013 |
| spacious@home | 30,150 | 0 | 26 Oct 2025 |
| SIMAP | 11,015,451 | 0 | 22 Dec 2005 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 54,761 | 0 | 31 Mar 2013 |
| SpinHenge@Home | 28,427 | 0 | 16 Aug 2008 |
| Symmetric Prime Tuples | 378,442 | 0 | 21 Aug 2023 |
| Stop@Home | 81,763 | 0 | 3 Mar 2017 |
| Superlinkattechnion | 9,214 | 0 | 21 Jun 2009 |
| Sztaki DesktopGrid | 23,742 | 0 | 19 Oct 2012 |
| Tanpaku | 237,634 | 0 | 11 Mar 2006 |
| Universe@Home | 76,927,176 | 0 | 21 Feb 2015 |
| Universe@Home Test | 379,067 | 0 | 20 Sep 2014 |
| Van Der Waerden Numbers | 176,180 | 0 | 3 Apr 2015 |
| VGTU@Home | 96,584 | 0 | 20 Apr 2013 |
| Volpex@UH | 6,605 | 0 | 20 Apr 2013 |
| Badges | |
| Team | Rechenkraft.net |