amazing
| User ID | 1030 |
| NFS@Home member since | 27 Sep 2009 |
| Country | Korea, South |
| URL | http://blog.daum.net/alnitak/ |
| Total credit | 4,205,780 |
| Recent average credit | 5,827.73 |
| 14e credit | 93,816 total, 93.55 average (2606 tasks) |
| 15e_small credit | 646,932 total, 333.52 average (14703 tasks) |
| 15e credit | 805,376 total, 351.61 average (18304 tasks) |
| 16e_small credit | 139,150 total, 376.41 average (2783 tasks) |
| 16e credit | 2,462,330 total, 4,677.91 average (18941 tasks) |
| Computers | View |
| Project Click for user page | Total credit | Average credit | Since |
|---|---|---|---|
| Collatz Conjecture | 269,189,380 | 204,229 | 16 Jul 2009 |
| Minecraft@Home | 49,998,341 | 104,106 | 25 Jun 2020 |
| Einstein@Home | 118,211,351 | 37,768 | 6 Aug 2008 |
| PrimeGrid | 51,130,894 | 32,444 | 21 Jul 2009 |
| Goofyxgrid NCI | 13,014,188 | 14,772 | 2 Nov 2015 |
| Private GFN server | 9,908,531 | 7,403 | 4 Jul 2020 |
| ODLK | 4,176,944 | 6,420 | 20 May 2017 |
| LODA | 4,208,724 | 6,055 | 14 May 2022 |
| NFS@Home | 4,198,738 | 5,429 | 27 Sep 2009 |
| Latin Squares (ODLK1) | 4,165,886 | 5,246 | 10 Nov 2017 |
| World Community Grid | 4,047,794 | 5,114 | 18 Jun 2009 |
| Donate@Home | 4,977,675 | 5,072 | 9 Feb 2012 |
| Yoyo@Home | 4,172,976 | 5,011 | 26 Jun 2009 |
| Rakesearch | 4,166,275 | 4,978 | 8 Sep 2017 |
| ODLK25 | 4,168,648 | 4,854 | 31 Dec 2024 |
| Gerasim@Home | 8,962,813 | 4,000 | 5 Aug 2009 |
| NumberFields@Home | 5,285,039 | 3,911 | 19 Aug 2011 |
| YAFU | 4,216,920 | 3,502 | 2 Sep 2011 |
| SiDock@home | 3,778,044 | 3,186 | 24 Oct 2020 |
| Van Der Waerden Numbers | 1,221,243 | 2,774 | 10 Mar 2015 |
| PRIMABOINCA | 2,256,914 | 2,465 | 23 Jul 2010 |
| Asteroids@Home | 6,434,064 | 1,892 | 19 Jun 2012 |
| WEP M+2 | 2,062,554 | 1,747 | 30 Jun 2009 |
| Ramanujan Project | 3,125,748 | 1,662 | 19 Oct 2021 |
| Cosmology@Home | 2,074,936 | 628 | 24 Jun 2009 |
| iThena Measurements | 1,354,512 | 588 | 14 Oct 2019 |
| goofyxGrid@Home NCI | 341,453 | 489 | 24 Jun 2024 |
| Leiden Classical | 351,827 | 433 | 25 Jun 2009 |
| Amicable Numbers | 125,338,806 | 373 | 23 Jan 2017 |
| LHC Dev@Home | 1,551,092 | 346 | 11 Aug 2008 |
| MilestoneRSA | 5,156 | 290 | 23 Dec 2010 |
| Kryptos@Home | 48,963 | 245 | 14 Jan 2021 |
| Malaria Control Test Project | 6,440 | 238 | 22 Oct 2009 |
| SkyNet POGS | 438,412 | 219 | 4 Aug 2012 |
| ClimatePrediction | 2,667,863 | 172 | 23 Jun 2009 |
| Goofyxgrid CPU | 513,069 | 148 | 6 Feb 2018 |
| Czech National Team Test Project | 32,567 | 89 | 13 Jul 2010 |
| Surveill@Home | 16,302 | 71 | 23 Jul 2011 |
| WUProp@Home | 1,851,357 | 71 | 31 Mar 2010 |
| Sourcefinder Duchamp | 75,056 | 68 | 1 Mar 2017 |
| Seti@Home | 4,044,586 | 66 | 13 Apr 2001 |
| SUDOKU@VTAIWAN | 46,648 | 42 | 19 Jan 2011 |
| Gaia@Home | 993,864 | 29 | 15 Sep 2019 |
| Biochemical Library | 797 | 27 | 17 Jun 2010 |
| IberCivis 2 | 335,046 | 24 | 19 Apr 2020 |
| spacious@home | 159,940 | 23 | 27 Oct 2025 |
| Moo! Wrapper | 31,778,833 | 19 | 2 May 2011 |
| Chess960@Home | 964 | 16 | 19 Sep 2011 |
| Pirates@Home | 1,246 | 16 | 22 Oct 2009 |
| AlmereGrid | 48,172 | 14 | 6 Aug 2009 |
| Constellation@Home | 90,096 | 7 | 22 Dec 2010 |
| Ralph@Home | 129,717 | 7 | 7 Aug 2009 |
| Ufluids@Home | 15,786 | 7 | 24 Jun 2009 |
| Boinc Alpha Test | 80 | 6 | 6 Dec 2009 |
| Distributed Data Mining | 293,384 | 6 | 2 Mar 2010 |
| AlmereGrid Test | 40,523 | 5 | 8 Aug 2009 |
| Sztaki DesktopGrid | 186,832 | 5 | 24 Jun 2009 |
| Acoustics@Home | 660,757 | 4 | 28 Mar 2017 |
| VTU | 1,885 | 4 | 24 Jun 2009 |
| EDGI Demo project | 7,404 | 3 | 28 Oct 2011 |
| Rosetta@Home | 2,917,965 | 3 | 11 Aug 2008 |
| Russian Words Compatibility | 293 | 2 | 31 May 2014 |
| AndersonAttack@Home | 158,202 | 0 | 6 Nov 2016 |
| ABC@Home | 56,668 | 0 | 20 Jul 2009 |
| ABC Lattices@Home | 6,084 | 0 | 30 Apr 2013 |
| Anansi | 14,600 | 0 | 5 Nov 2009 |
| AndrOINC | 21,694 | 0 | 19 Jan 2011 |
| Aqua@Home | 149,725 | 0 | 17 Jun 2009 |
| ATLAS@Home | 230,883 | 0 | 17 Jun 2014 |
| Atlas Test | 605 | 0 | 17 Jun 2014 |
| Beal@Home | 54,750 | 0 | 25 Mar 2014 |
| Beef | 133,273 | 0 | 1 Apr 2021 |
| Bitcoin Utopia | 324,131,206 | 0 | 5 Jun 2013 |
| BURP | 340,314 | 0 | 15 Oct 2009 |
| CAS@Home | 156,036 | 0 | 17 Jun 2010 |
| Chess@Home | 9,495 | 0 | 6 Jan 2014 |
| Climate@Home | 40,998 | 0 | 1 Dec 2012 |
| CONVECTOR | 86,467 | 0 | 22 May 2013 |
| Correlizer | 46,589 | 0 | 3 Aug 2011 |
| Citizen Science Grid | 509,286 | 0 | 31 Jan 2012 |
| Drug Discovery@Home | 906,270 | 0 | 6 Feb 2010 |
| DENIS@Home | 2,335,681 | 0 | 8 Apr 2015 |
| Distributed Hardware Evolution Project | 607,190 | 0 | 10 Jun 2018 |
| DNETC@HOME | 4,337,573 | 0 | 30 Mar 2010 |
| Docking@Home | 78,868 | 0 | 17 Jun 2009 |
| DistrRTgen | 6,153,155 | 0 | 7 Aug 2009 |
| Edges@Home Beta | 101,049 | 0 | 21 Oct 2009 |
| Enigma@Home | 7,962,307 | 0 | 21 Jul 2009 |
| Eon | 67,371 | 0 | 2 Sep 2010 |
| Evo@Home | 2,852 | 0 | 24 Jan 2011 |
| BOINC@Fiit | 36,649 | 0 | 22 Apr 2014 |
| FightMalaria@Home | 126,309 | 0 | 1 Aug 2012 |
| GeneticLife@Home | 2,392 | 0 | 5 Jul 2009 |
| TN-Grid | 1,840,495 | 0 | 18 Oct 2016 |
| Goldbach's Conjecture | 16,249 | 0 | 5 Nov 2009 |
| Gridcoin Finance | 212,254 | 0 | 28 Sep 2015 |
| FreeHAL@Home | 1,266,937 | 0 | 29 Jun 2009 |
| Hydrogen@Home | 705 | 0 | 1 Jul 2009 |
| Ibercivis | 69,554 | 0 | 24 Jun 2009 |
| Ideologias@Home | 10,000 | 0 | 7 Jun 2011 |
| iGEM@Home | 52,706 | 0 | 12 Sep 2014 |
| iThena Computation | 1,496,700 | 0 | 30 Nov 2021 |
| Lattice Project | 147,914 | 0 | 17 Jun 2009 |
| LHC@Home 1.0 | 1,794,083 | 0 | 11 Aug 2008 |
| LHC Dev@Home | 411,296 | 0 | 11 Feb 2015 |
| Luxrenderfarm@Home | 7,914 | 0 | 26 Sep 2010 |
| Magnetism@Home | 7,450 | 0 | 22 Oct 2009 |
| Malaria Control | 129,325 | 0 | 6 Aug 2009 |
| Mersenne@Home | 29,139 | 0 | 19 Dec 2010 |
| MilkyWay@Home | 16,516,017 | 0 | 5 Apr 2009 |
| MindModeling@Home Beta | 258,894 | 0 | 29 Sep 2009 |
| MLC@Home | 1,569,369 | 0 | 4 Jul 2020 |
| Neurona@Home | 16,496 | 0 | 20 Mar 2012 |
| Nickeycat | 8,072 | 0 | 27 Jul 2019 |
| nanosurf@Home | 112,622 | 0 | 23 Jun 2016 |
| Nqueens | 5,976 | 0 | 6 Apr 2009 |
| NRG | 73,997 | 0 | 28 Nov 2011 |
| NanoHub@Home | 6,638 | 0 | 10 Jan 2017 |
| OProject@Home | 73,406 | 0 | 14 Aug 2012 |
| Optima@Home | 45,980 | 0 | 27 Mar 2011 |
| Orbit@Home | 4,527 | 0 | 26 Jun 2009 |
| Renderfarm.fi | 38,751 | 0 | 6 Oct 2009 |
| T.Brada Experimental Grid | 1,489,114 | 0 | 17 Feb 2019 |
| SAT@Home | 170,080 | 0 | 10 Oct 2011 |
| Physics@Home | 14,882 | 0 | 17 Feb 2013 |
| PicEvolvr | 11,536 | 0 | 22 Oct 2009 |
| Plagiarism@Home | 374 | 0 | 14 Oct 2013 |
| Poem@Home | 14,070,986 | 0 | 3 Jul 2009 |
| Prediction | 22,537 | 0 | 6 Apr 2017 |
| GPUGrid | 20,627,017 | 0 | 19 Jun 2009 |
| Quake Catcher Network | 51,255 | 0 | 25 Jun 2009 |
| Quake-Catcher Network EMSC / CSEM | 2,405 | 0 | 22 Jun 2013 |
| Quake Catcher Network Taiwan | 23,602 | 0 | 7 Dec 2011 |
| QuantumFIRE Alpha | 9,811 | 0 | 6 Mar 2010 |
| QMC@Home | 32,682 | 0 | 15 Jul 2009 |
| QoS | 3,225 | 0 | 8 Apr 2014 |
| QuChemPedIA@home | 834,589 | 0 | 21 Oct 2019 |
| Radioactive@Home | 362,395 | 0 | 16 Jun 2011 |
| La Red de Atrapa Sismos | 12,854 | 0 | 7 Dec 2011 |
| Rectilinear Crossing | 11,520 | 0 | 7 Aug 2009 |
| Riojascience@Home | 80,141 | 0 | 2 May 2012 |
| RNA World | 63,692 | 0 | 6 Feb 2010 |
| RSA Lattice Siever | 31,759 | 0 | 16 Oct 2009 |
| Seti@Home Beta | 1,982,515 | 0 | 8 Aug 2009 |
| SIMAP | 80,621 | 0 | 8 Aug 2009 |
| Sim1@Home | 1,399 | 0 | 27 Jan 2012 |
| SLinCA (Scaling Laws in Cluster Aggregation) | 16,716 | 0 | 2 Dec 2010 |
| SpinHenge@Home | 22,106 | 0 | 7 Aug 2009 |
| Symmetric Prime Tuples | 2,797,004 | 0 | 23 Jun 2023 |
| SRBase | 49,889,619 | 0 | 28 Nov 2014 |
| Stop@Home | 278,508 | 0 | 15 Feb 2017 |
| Superlinkattechnion | 28,205 | 0 | 24 Jun 2009 |
| Universe@Home Test | 100,677 | 0 | 9 Jul 2014 |
| USPEX@Home | 1 | 0 | 20 Feb 2025 |
| Volpex@UH | 52,024 | 0 | 2 Sep 2010 |
| Virtual Prairie | 13,101 | 0 | 7 Aug 2009 |
| Virus Respiratorio Sincitial | 2,351 | 0 | 29 Jun 2010 |
| XANSONS for COD | 1,101,496 | 0 | 10 Nov 2016 |
| Badges | |
| Profile | View |
| Team | SETIKAH@KOREA |
| Friends | Bernie O |