log in

Task 449782490

Name 12p7_295_194816_0
Workunit 416327685
Created 3 Dec 2025, 3:05:09 UTC
Sent 3 Dec 2025, 4:32:51 UTC
Report deadline 6 Dec 2025, 16:32:51 UTC
Received 3 Dec 2025, 5:45:39 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7234884
Run time 39 min 6 sec
CPU time 38 min 56 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 5.65 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 615.96 MB
Peak swap size 34.25 GB
Peak disk usage 1.00 MB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 194816000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/12p7_295_194816_0_r1847165730_0
-> ../../projects/escatter11.fullerton.edu_nfs/12p7_295.poly
mpqs failed for 54593471699671719089229063071(a,b): 2030293155146 2321
mpqs failed for 73274102811922598732842051991(a,b): -577382178890 6793
mpqs failed for 74578609553132972043995044607(a,b): 2239645034295 5177
mpqs failed for 49656528645032968839731347943(a,b): -223578914713 993
mpqs failed for 72675484744138190291311253191(a,b): 946882379893 21006
mpqs failed for 71988751261343776747003986071(a,b): -3187745998947 12649
mpqs failed for 71742279841559952701215393519(a,b): 1382309855130 883
mpqs failed for 71413552116749091402315272711(a,b): 152158708611 1097
mpqs failed for 38281564840949247647985218671(a,b): -960277575967 265
mpqs failed for 73204489573570778827657183951(a,b): -2160714095125 4691
mpqs failed for 77888322725072053255525293311(a,b): -1098544577850 11561
mpqs failed for 44006777156219373349647668873(a,b): 317890516067 27674

total yield: 8956, q=194820001 (0.25414 sec/rel,  100.02500 % done of 4000)
14:28:59 (5984): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards