Task 443028302
Name | 94447_266_90620_1 |
Workunit | 409844602 |
Created | 21 Oct 2025, 2:10:30 UTC |
Sent | 21 Oct 2025, 3:55:59 UTC |
Report deadline | 24 Oct 2025, 15:55:59 UTC |
Received | 21 Oct 2025, 5:30:53 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7215388 |
Run time | 1 hours 32 min 44 sec |
CPU time | 1 hours 31 min 29 sec |
Validate state | Valid |
Credit | 44.00 |
Device peak FLOPS | 4.77 GFLOPS |
Application version | 15e Lattice Sieve v1.08 windows_intelx86 |
Peak working set size | 550.23 MB |
Peak swap size | 708.21 MB |
Peak disk usage | 2.47 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasievee_1.08_windows_intelx86.exe -> -r -> -f -> 90620000 -> -c -> 4000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/94447_266.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/94447_266_90620_1_r995292499_0 total yield: 19145, q=90624007 (0.28668 sec/rel, 100.17500 % done of 4000)called boinc_finish </stderr_txt> ]]>