log in

Task 439383409

Name C192_92_100_13_311844_0
Workunit 406350060
Created 5 Oct 2025, 3:35:07 UTC
Sent 5 Oct 2025, 3:47:33 UTC
Report deadline 8 Oct 2025, 15:47:33 UTC
Received 5 Oct 2025, 6:54:07 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7257592
Run time 39 min 44 sec
CPU time 29 min 19 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 8.78 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 582.04 MB
Peak swap size 34.77 GB
Peak disk usage 1,016.08 KB

Stderr output

<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 311844000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/C192_92_100_13_311844_0_r1004542797_0
-> ../../projects/escatter11.fullerton.edu_nfs/C192_92_100_13.poly
mpqs failed for 67513600134633034549265557471(a,b): -598871340122 5325
mpqs failed for 67904607124324157828104357799(a,b): -2448310749381 22385
mpqs failed for 70100442441669282355297692911(a,b): -3019023004716 33817
mpqs failed for 43145111291987650035930351623(a,b): 169011384721 6259
mpqs failed for 71203005218610046962047689279(a,b): -247288056875 44917
mpqs failed for 59875102507539623779443079151(a,b): -941814600479 27614
mpqs failed for 65818296762162234321903648839(a,b): 477108526331 2740
mpqs failed for 58574486106843859892919842951(a,b): -630704987059 32577
mpqs failed for 75528722213114630896053915469(a,b): -513844935128 58195
mpqs failed for 71315694778746408921932637551(a,b): -31417225281 9148
mpqs failed for 75966131855416969680837991471(a,b): 37007458474 24651
mpqs failed for 48596272035539932258801509071(a,b): -2164899074813 46685
mpqs failed for 75934447077245174867915104831(a,b): 600313905999 2534
mpqs failed for 60198521592597739153371700639(a,b): -1538976524091 9503
mpqs failed for 74925768284892440556908891381(a,b): 110615671763 24029
mpqs failed for 75579212069963946139541162231(a,b): -997115049163 16931
mpqs failed for 72635254764047526999248665069(a,b): 509782985029 16490
mpqs failed for 61723974476286883696830769669(a,b): 1108104139046 1281
mpqs failed for 75557890058842048911814711991(a,b): -746201320291 15807
mpqs failed for 56890351402528701791039694623(a,b): -627380842653 61555
mpqs failed for 41185612488205956868850319199(a,b): -1352854793104 15485
mpqs failed for 65849990366396980941569448191(a,b): 233869238477 41861
mpqs failed for 71182315127086714107430227511(a,b): 1561013806109 28948
mpqs failed for 51737360246547599937304288151(a,b): -289029232749 13639
mpqs failed for 58038113787467011254612941471(a,b): -548527261285 14948
mpqs failed for 69355123670520536940144713839(a,b): 531168239137 15087
mpqs failed for 73109743220785727661337414151(a,b): -16556909267 4267
mpqs failed for 32873828667051819512704198621(a,b): -2181425862682 27871
mpqs failed for 61315490209232272762719850951(a,b): -148834956197 55635
mpqs failed for 59948671092717793767618371677(a,b): 1102874923444 54447
mpqs failed for 68617972565167142717568809791(a,b): 1157751583212 1945
mpqs failed for 50758861204889882440429723271(a,b): 1461440629849 80372
mpqs failed for 59940754790112001573456746493(a,b): 4076204056840 11393
mpqs failed for 43549464214425495664023803779(a,b): 698059699547 9580
mpqs failed for 48985021514552077089749457143(a,b): 168443439459 17762
mpqs failed for 44034346446362088374889497087(a,b): -126757988841 18826
mpqs failed for 70121393375971691618844673997(a,b): -691216079747 16172
mpqs failed for 54896699105773362221929145437(a,b): -912199090109 26405
mpqs failed for 60280273273491321031684812583(a,b): 602751144865 21056

total yield: 9037, q=311848039 (0.18941 sec/rel,  100.97500 % done of 4000)
14:36:37 (73559): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards