Task 437399877
Name | S6p497_1032420_2 |
Workunit | 400029919 |
Created | 24 Sep 2025, 14:28:01 UTC |
Sent | 24 Sep 2025, 14:45:04 UTC |
Report deadline | 8 Oct 2025, 14:45:04 UTC |
Received | 25 Sep 2025, 11:41:50 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7249345 |
Run time | 1 hours 22 min 43 sec |
CPU time | 1 hours 21 min 20 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 3.68 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 884.41 MB |
Peak swap size | 920.80 MB |
Peak disk usage | 318.91 KB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 1032420000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S6p497_1032420_2_r1118537875_0 -> ../../projects/escatter11.fullerton.edu_nfs/S6p497.poly total yield: 2432, q=1032422003 (1.97003 sec/rel, 100.15000 % done of 2000) 06:41:29 (2384): called boinc_finish </stderr_txt> ]]>