Task 437052584
Name | S10p332_2674414_0 |
Workunit | 404110763 |
Created | 22 Sep 2025, 20:01:21 UTC |
Sent | 22 Sep 2025, 21:22:45 UTC |
Report deadline | 6 Oct 2025, 21:22:45 UTC |
Received | 23 Sep 2025, 12:01:37 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7242210 |
Run time | 1 hours 25 min 51 sec |
CPU time | 1 hours 22 min 21 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 882.99 MB |
Peak swap size | 921.45 MB |
Peak disk usage | 157.49 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 2674414000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_2674414_0_r2066519218_0 -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly total yield: 1183, q=2674416077 (4.21172 sec/rel, 103.85000 % done of 2000) 07:30:11 (768): called boinc_finish </stderr_txt> ]]>