Task 436654261
Name | S10p332_2185310_0 |
Workunit | 403738299 |
Created | 20 Sep 2025, 21:46:16 UTC |
Sent | 20 Sep 2025, 23:27:04 UTC |
Report deadline | 4 Oct 2025, 23:27:04 UTC |
Received | 21 Sep 2025, 10:58:04 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7249210 |
Run time | 1 hours 13 min 13 sec |
CPU time | 1 hours 2 min 20 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 4.09 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 885.35 MB |
Peak swap size | 920.92 MB |
Peak disk usage | 181.62 KB |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 2185310000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_2185310_0_r617908225_0 -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly total yield: 1402, q=2185312021 (3.82413 sec/rel, 101.05000 % done of 2000) 01:58:51 (17344): called boinc_finish </stderr_txt> ]]>