Task 436508111
Name | S6p497_2540716_1 |
Workunit | 401142558 |
Created | 20 Sep 2025, 3:10:31 UTC |
Sent | 20 Sep 2025, 3:14:35 UTC |
Report deadline | 4 Oct 2025, 3:14:35 UTC |
Received | 20 Sep 2025, 4:24:14 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7261801 |
Run time | 1 hours 1 min 56 sec |
CPU time | 1 hours 0 min 32 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 886.13 MB |
Peak swap size | 921.15 MB |
Peak disk usage | 168.12 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 2540716000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S6p497_2540716_1_r1933050815_0 -> ../../projects/escatter11.fullerton.edu_nfs/S6p497.poly total yield: 1263, q=2540718029 (3.16043 sec/rel, 101.45000 % done of 2000) 21:23:09 (41764): called boinc_finish </stderr_txt> ]]>