Task 436137290
Name | S10p332_1523600_0 |
Workunit | 403243614 |
Created | 18 Sep 2025, 2:51:03 UTC |
Sent | 18 Sep 2025, 4:24:02 UTC |
Report deadline | 2 Oct 2025, 4:24:02 UTC |
Received | 18 Sep 2025, 9:12:58 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7232127 |
Run time | 2 hours 15 min 34 sec |
CPU time | 2 hours 12 min 24 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 2.01 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 884.74 MB |
Peak swap size | 921.08 MB |
Peak disk usage | 175.63 KB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 1523600000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_1523600_0_r2142916203_0 -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly total yield: 1351, q=1523602007 (5.89499 sec/rel, 100.35000 % done of 2000) 01:56:56 (8584): called boinc_finish </stderr_txt> ]]>