Task 435427102
Name | S10p332_597892_0 |
Workunit | 402550649 |
Created | 14 Sep 2025, 11:51:06 UTC |
Sent | 14 Sep 2025, 13:14:43 UTC |
Report deadline | 28 Sep 2025, 13:14:43 UTC |
Received | 14 Sep 2025, 16:06:43 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6145098 |
Run time | 36 min 41 sec |
CPU time | 36 min 34 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 4.05 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.50 (avx512) x86_64-pc-linux-gnu |
Peak working set size | 913.17 MB |
Peak swap size | 918.20 MB |
Peak disk usage | 298.77 KB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> ../../projects/escatter11.fullerton.edu_nfs/lasieve5f_1.50_x86_64-pc-linux-gnu__avx512 -> -r -> -f -> 597892000 -> -c -> 2000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/S10p332.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S10p332_597892_0_r1232982485_0 total yield: 2212, q=597894019 (0.97536 sec/rel, 100.95000 % done of 2000) 19:05:10 (110160): called boinc_finish(0) </stderr_txt> ]]>