Task 433200240
Name | S6p497_1507302_0 |
Workunit | 400407782 |
Created | 30 Aug 2025, 19:01:09 UTC |
Sent | 30 Aug 2025, 21:02:06 UTC |
Report deadline | 13 Sep 2025, 21:02:06 UTC |
Received | 31 Aug 2025, 18:48:13 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7227028 |
Run time | 50 min 0 sec |
CPU time | 15 min 24 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 9.10 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 887.40 MB |
Peak swap size | 922.55 MB |
Peak disk usage | 201.00 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 1507302000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S6p497_1507302_0_r2079433644_0 -> ../../projects/escatter11.fullerton.edu_nfs/S6p497.poly total yield: 1624, q=1507304021 (1.80610 sec/rel, 101.05000 % done of 2000) 02:47:21 (38112): called boinc_finish </stderr_txt> ]]>