Task 426361443
Name | C191_660_1077_221268_1 |
Workunit | 393518163 |
Created | 13 Jul 2025, 10:14:18 UTC |
Sent | 13 Jul 2025, 10:17:00 UTC |
Report deadline | 16 Jul 2025, 22:17:00 UTC |
Received | 13 Jul 2025, 14:53:51 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Cancelled by server |
Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
Computer ID | 6941164 |
Run time | 0 sec |
CPU time | 0 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 5.63 GFLOPS |
Application version | 15e Lattice Sieve v1.08 windows_intelx86 |
<core_client_version>7.14.2</core_client_version>