Task 414007425
Name | C190_660_1074_201644_0 |
Workunit | 382805223 |
Created | 9 May 2025, 5:15:12 UTC |
Sent | 9 May 2025, 5:53:07 UTC |
Report deadline | 12 May 2025, 17:53:07 UTC |
Received | 9 May 2025, 7:19:39 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7176629 |
Run time | 1 hours 4 min 58 sec |
CPU time | 1 hours 3 min 58 sec |
Validate state | Valid |
Credit | 44.00 |
Device peak FLOPS | 4.98 GFLOPS |
Application version | 15e Lattice Sieve v1.08 windows_intelx86 |
Peak working set size | 616.34 MB |
Peak swap size | 793.73 MB |
Peak disk usage | 1.70 MB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasievee_1.08_windows_intelx86.exe -> -a -> -f -> 201644000 -> -c -> 4000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/C190_660_1074.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/C190_660_1074_201644_0_r2001888025_0 total yield: 12108, q=201648037 (0.31700 sec/rel, 100.92500 % done of 4000)called boinc_finish </stderr_txt> ]]>