Task 394108100
Name | G2p1240_1259608_0 |
Workunit | 363829695 |
Created | 20 Dec 2024, 14:26:58 UTC |
Sent | 20 Dec 2024, 16:07:20 UTC |
Report deadline | 3 Jan 2025, 16:07:20 UTC |
Received | 21 Dec 2024, 5:55:02 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7204489 |
Run time | 1 hours 27 min 30 sec |
CPU time | 1 hours 5 min 12 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 2.96 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
Peak working set size | 997.72 MB |
Peak swap size | 1.05 GB |
Peak disk usage | 455.42 KB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -a -> -f -> 1259608000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/G2p1240_1259608_0_r1206993968_0 -> ../../projects/escatter11.fullerton.edu_nfs/G2p1240.poly total yield: 3643, q=1259610007 (1.45803 sec/rel, 100.35000 % done of 2000) 06:54:33 (14964): called boinc_finish </stderr_txt> ]]>