log in

Posts by Ross

1) Message boards : Questions/Problems/Bugs : Computation Errors w/ 14e Lattice Sieve 1.08 (Message 1460)
Posted 14 Dec 2014 by Ross
Post:
First, I'm not sure what a .poly is or where I would find it to post, if a repost of it is even needed.

Second, I'm not even sure what Batalov meant or how to do it.

OTOH, the more recent tasks I've been getting haven't been the ones which have the immediate failure, so maybe I should just keep calm and NFS on?

I have noticed that I aborted some 13 tasks early this morning, as one of my machines had not yet started them but they were beyond the deadline. Still, that machine seems to be doing quite well with the new tasks it's been given. So I guess I'll keep calm. (grin)

Ross
2) Message boards : Questions/Problems/Bugs : Computation Errors w/ 14e Lattice Sieve 1.08 (Message 1454)
Posted 12 Dec 2014 by Ross
Post:
Thanks for the info. I have two other computers (Ubuntu 12.04, Mint 17) and they seem to be doing OK.

I have Windows 7 Professional 32 bit (fully updated) with 4 GB RAM.

I captured some messages for more diagnostic info:

12/12/2014 9:05:23 AM | NFS@Home | Resetting project
12/12/2014 9:05:44 AM | NFS@Home | update requested by user
12/12/2014 9:05:48 AM | NFS@Home | Master file download succeeded
12/12/2014 9:05:53 AM | NFS@Home | Sending scheduler request: Requested by user.
12/12/2014 9:05:53 AM | NFS@Home | Requesting new tasks for CPU
12/12/2014 9:05:54 AM | NFS@Home | Scheduler request completed: got 2 new tasks
12/12/2014 9:05:54 AM | NFS@Home | Resent lost task GC_2_802_41872_3
12/12/2014 9:05:54 AM | NFS@Home | Resent lost task GC_2_802_71456_3
12/12/2014 9:05:56 AM | NFS@Home | Started download of lasieved_1.08_windows_intelx86.exe
12/12/2014 9:05:56 AM | NFS@Home | Started download of GC_2_802.poly
12/12/2014 9:05:57 AM | NFS@Home | Finished download of GC_2_802.poly
12/12/2014 9:05:57 AM | NFS@Home | Started download of banner_290.png
12/12/2014 9:06:25 AM | NFS@Home | Finished download of lasieved_1.08_windows_intelx86.exe
12/12/2014 9:06:25 AM | NFS@Home | Started download of nfs_40.png
12/12/2014 9:06:25 AM | NFS@Home | Starting task GC_2_802_71456_3
12/12/2014 9:06:25 AM | NFS@Home | Starting task GC_2_802_41872_3
12/12/2014 9:06:26 AM | NFS@Home | Finished download of banner_290.png
12/12/2014 9:06:26 AM | NFS@Home | Finished download of nfs_40.png
12/12/2014 9:06:26 AM | NFS@Home | Computation for task GC_2_802_71456_3 finished
12/12/2014 9:06:26 AM | NFS@Home | Output file GC_2_802_71456_3_0 for task GC_2_802_71456_3 absent
12/12/2014 9:06:26 AM | NFS@Home | Computation for task GC_2_802_41872_3 finished
12/12/2014 9:06:26 AM | NFS@Home | Output file GC_2_802_41872_3_0 for task GC_2_802_41872_3 absent

I guess I may just abandon doing NSF work on my Windows box, at least for a while.

Ross
3) Message boards : Questions/Problems/Bugs : Computation Errors w/ 14e Lattice Sieve 1.08 (Message 1452)
Posted 12 Dec 2014 by Ross
Post:
Many of my recent tasks (running Windows 7) have immediately resulted in Computation errors. Am I doing something wrong? I have received credit in the past, so I know I can do it.





Home | My Account | Message Boards