Detailed status of lasievee_small
NFS@Home currently is sieving the following numbers using the lasievee_small app. When you participate in NFS@Home, work for one or more of these numbers will be assigned to your computer. The parameters defining the number will be downloaded to your computer, and the computed 'relations' needed for the post processing step will be uploaded to the main server. This happens automatically; you don't have to do anything. See the bottom of the page for the meaning of each column.
These numbers are being distributed to the clients right now. You can notice them because the workunits you get starts with these names.
# | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C170_88_92_17 | Aliquot | GNFS(170) | 31 | 20-75 M | 100 % | 0 | 303 | 13444 | 278,548,449 | 6,340,064 | Dmitry Domanov |
2 | 33353_294 | Near-repdigit | GNFS(176) | 33 | 50-130 M | 100 % | 0 | 4144 | 15846 | 494,004,133 | 129,502,282 | |
3 | 14449_260 | Near-repdigit | SNFS(261) | 32 | 40-220 M | 12.04 % | 1703 | 2965 | 749 | 9,405,570 | 37,283,227 |
Total size of result files: 45.97 GB
These numbers are planned, they are currently reviewed or waiting for space on the server disk, and will soon be processed.
# | Name | Project | Type | Bits | Post processing / Comments |
---|
These numbers have been successfully sieved, and are waiting for someone to post process them. We're still receiving pending results, but no work is generated because we have sufficient relations.
# | Name | Project | Type | Bits | Q range | Pushed | Unsent | Pending | Received | Relations | Est. Pending Rels | Post processing / Comments |
---|
Total size of MANAGED pending files: 0 GB
These numbers have been successfully sieved, and are being post processed
# | Name | Project | Type | Bits | Post processing / Comments |
---|---|---|---|---|---|
1 | C175_903872_1993 | Aliquot | GNFS(175) | 31 | Rich Smith |
These numbers have been successfully factored
# | Name | Project | Type | Bits | Post processing / Comments |
---|---|---|---|---|---|
1 | 8p7_320 | Homogeneous_Cunningham | SNFS(231(quartic)) | 31 | Carlos Pinho: p108 * p114 |
2 | 7m3_1071L | Homogeneous_Cunningham | SNFS(260) | 31 | Carlos Pinho: p59 * 173 |
3 | 7p3_344 | Homogeneous_Cunningham | GNFS(182) | 31 | Carlos Pinho: p90 * p92 |
4 | 8p3_870M | Homogeneous_Cunningham | SNFS(211.43 (octic)) | 31 | Dylan Delgado: p73 * p120 |
5 | 5_2_779m | Near-Cunningham | SNFS(236) | 31 | Mike Curtis: p91 * p103 |
6 | f38_158p1 | Brent | SNFS(250) | 31 | Chris Kendon: p71 * p147 |
7 | 2212657_37m1 | OddPerfect | SNFS(234.76) | 30 | Rich Smith: p92 * p127 |
8 | 24571_53m1 | OddPerfect | SNFS(237.08) | 30 | Rich Dickerson: p69 * p129 |
9 | 5_2_782m1 aim for 220M rels | Near-Cunningham | SNFS(236) | 31 | Mike Curtis: p53 * p175 |
10 | 3p2_1446M | Homogeneous_Cunningham | SNFS(230) | 31 | Carlos Pinho: p58 * p64 * p68 |
11 | 63601_53m1 | OddPerfect | SNFS(259.39) | 31 | Rich Dickerson: p95 * p130 |
12 | f45_151m1 | Brent | SNFS(250) | 31 | Dylan Delgado: p82 * p100 |
13 | f45_151p1 | Brent | SNFS(250) | 31 | Chris Kendon: p95 * p154 |
14 | 3p2_1446L | Homogeneous_Cunningham | SNFS(230) | 31 | Rich Dickerson: p79 * p109 |
15 | 467_97m1 | OddPerfect | SNFS(258.92) | 31 | Rich Dickerson: p62 * p68 * p96 |
16 | 5m2_415 | Homogeneous_Cunningham | SNFS(232) | 31 | Jon Becker: p64 * p149 |
17 | 9p8_305 | Homogeneous_Cunningham | SNFS(232.84) | 31 | Rich Dickerson: p86 * p100 |
18 | f48_148p1 | Brent | SNFS(251) | 31 | Chris Kendon: p71 * p75 * p98 |
19 | 428__749_19m1 | OddPerfect | SNFS(240.01) | 31 | Dylan Delgado: p65 * p68 * p93 |
20 | f57_142p1_2nd_try | Brent | SNFS(250) | 31 | Chris Kendon: p63 * p127 |
21 | f62_139m1 | Brent | SNFS(250) | 31 | Chris Kendon: p79 * p157 |
22 | 5_2_784m1 | Near-Cunningham | SNFS(236.7) | 31 | Mike Curtis: p72 * p113 |
23 | 5_2_791m1_b | Near-Cunningham | SNFS(239.1) | 31 | Mike Curtis: p57 * p67 * p102 |
24 | 13_2_873m1 | Near-Cunningham | SNFS(263.9) | 32 | Mike Curtis: p91 * p136 |
25 | 7p4_302 | Homogeneous_Cunningham | SNFS(255.22) | 31 | Jon Becker: p76 * p149 |
26 | 23_193m1 | OddPerfect | SNFS(262.81) | 31 | Sean Wellman: p110 * p120 |
27 | C172_785232_11530 | Aliquot | GNFS(172) | 31 | Dmitry Domanov: p77 * p95 |
28 | f91_127m1 | Brent | SNFS(249) | 31 | Chris Kendon: p54 * p147 |
29 | f20_193p1 | Brent | SNFS(252) | 31 | Chris Kendon: p123 * p127 |
30 | 7489_67m1 | OddPerfect | SNFS(259.59) | 31 | Rich Dickerson: p72 * p84 * p99 |
31 | 7p5_302 | Homogeneous_Cunningham | SNFS(255.22) | 31 | Jon Becker: p82 * p121 |
32 | f28_173p1 | Brent | SNFS(252) | 31 | Chris Kendon: p51 * p73 * p63 |
33 | 16889_59m1 | OddPerfect | SNFS(253.66) | 31 | Rich Dickerson: p58 * p60 * p129 |
34 | 4p3_424 | Homogeneous_Cunningham | SNFS(256.23) | 31 | Jon Becker: p75 * p162 |
35 | C169_829332_3697 | Aliquot | GNFS(169) | 31 | Rich Smith: p69 * p100 |
36 | f48_149p1 | Brent | SNFS(251) | 31 | Chris Kendon: p56 * p69 * p101 |
37 | C231_151_53 | XYYXF | SNFS(260) | 31 | Sean Wellman: p88 * p143 |
38 | f67_137m1 | Brent | SNFS(252) | 31 | Chris Kendon: p91 * p132 |
39 | C178_11040_10116 | Aliquot | GNFS(178) | 31 | Dmitry Domanov: p74 * p105 |
40 | 15271_61m1 | OddPerfect | SNFS(255.22) | 31 | Sean Wellman: p68 * p184 |
41 | 13_2_874m1 | Near-Cunningham | SNFS(264) | 31 | Mike Curtis: p59 * p62 * p127 |
42 | f73_134p1 | Brent | SNFS(250) | 31 | Chris Kendon: p62 * p168 |
43 | 16931_59m1 | OddPerfect | SNFS(253.72) | 31 | Sean Wellman: p76 * p171 |
44 | 8m5_283 | Homogeneous_Cunningham | SNFS(255.57) | 31 | Jon Becker: p90 * p137 |
45 | f80_131m1 | Brent | SNFS(251) | 31 | Chris Kendon: p73 * p133 |
46 | 418924301009_19m1 | OddPerfect | SNFS(220.82) | 30 | Jon Becker: p93 * p93 |
47 | 9p2_268 | Homogeneous_Cunningham | SNFS(255.74) | 31 | Rich Dickerson: p69 * p149 |
48 | f92_127p1 | Brent | SNFS(250) | 31 | Chris Kendon: p85 * p151 |
49 | C172_434040_3110 | Aliquot | GNFS(172) | 31 | Rich Smith: p83 * p89 |
50 | 5m2_427 | Homogeneous_Cunningham | SNFS(255.82) | 31 | Sean Wellman: p83 * p137 |
51 | 5p2_427 | Homogeneous_Cunningham | SNFS(255.82) | 31 | Jon Becker: p75 * p144 |
52 | f93_127m1 | Brent | SNFS(250) | 31 | Chris Kendon: p75 * p154 |
53 | 5p3_427 | Homogeneous_Cunningham | SNFS(255.82) | 31 | Sean Wellman: p83 * p166 |
54 | f93_127p1 | Brent | SNFS(250) | 31 | Chris Kendon: p60 * p156 |
55 | 13_2_875m1 | Near-Cunningham | SNFS(264) | 31 | Mike Curtis: p57 * p156 |
56 | f15_214p1 | Brent | SNFS(255) | 31 | Chris Kendon: p106 * p131 |
57 | 11m8_287 | Homogeneous_Cunningham | SNFS(256.18) | 31 | Jon Becker: p75 * p164 |
58 | 11p3_287 | Homogeneous_Cunningham | SNFS(256.18) | 31 | Jon Becker: p104 * p121 |
59 | f19_197p1 | Brent | SNFS(254) | 31 | Chris Kendon: p63 * p131 |
60 | 4m3_497 | Homogeneous_Cunningham | SNFS(256.46) | 31 | Jon Becker: p110 * p143 |
61 | 11p9_244 | Homogeneous_Cunningham | SNFS(256) | 31 | Jon Becker: p101 * p150 |
62 | f29_172p1 | Brent | SNFS(252) | 31 | Chris Kendon: p74 * p136 |
63 | 11m3_287 | Homogeneous_Cunningham | SNFS(256.18) | 31 | Jon Becker: p89 * p131 |
64 | f34_164p1 | Brent | SNFS(252) | 31 | Chris Kendon: p69 * p125 |
65 | 9p2_538L | Homogeneous_Cunningham | SNFS(257) | 31 | Jon Becker: p72 * p127 |
66 | C184_151_55 | XYYXF | SNFS(261) | 31 | Sean Wellman: p66 * p119 |
67 | f35_163p1 | Brent | SNFS(252) | 31 | Chris Kendon: p72 * p145 |
68 | 10m9_301 | Homogeneous_Cunningham | SNFS(258) | 31 | Jon Becker: p121 * p127 |
69 | 9p2_272 | Homogeneous_Cunningham | SNFS(261) | 31 | Jon Becker: p73 * p112 |
70 | f40_157m1 | Brent | SNFS(252) | 31 | Chris Kendon: p90 * p142 |
71 | 7p6_307 | Homogeneous_Cunningham | SNFS(259.45) | 31 | Rich Dickerson: p73 * p110 |
72 | f45_152p1 | Brent | SNFS(253) | 31 | Chris Kendon: p57 * p149 |
73 | 274__567_5m1 | OddPerfect | SNFS(213.76) | 30 | Rich Dickerson: p90 * p125 |
74 | 11p7_244 | Homogeneous_Cunningham | SNFS(255) | 31 | Jon Becker: p115 * p136 |
75 | f46_151p1 | Brent | SNFS(252) | 31 | Chris Kendon: p56 * p194 |
76 | C172_434040_3112 | Aliquot | GNFS(172) | 31 | Rich Smith: p59 * p113 |
77 | 5m3_367 | Homogeneous_Cunningham | SNFS(256) | 31 | Jon Becker: p93 * p107 |
78 | 5m3_407 | Homogeneous_Cunningham | SNFS(258 (quintic)) | 31 | Jon Becker: p63 * p76 * p114 |
79 | 13_2_876m | Near-Cunningham | SNFS(264) | 32 | Mike Curtis: p78 * p119 |
80 | f70_136p1 | Brent | SNFS(255) | 31 | Chris Kendon: p74 * p144 |
81 | 5p4_367 | Homogeneous_Cunningham | SNFS(256) | 31 | Jon Becker: p82 * p125 |
82 | f91_128p1 | Brent | SNFS(251) | 31 | Chris Kendon: p62 * p129 |
83 | 12m5_239 | Homogeneous_Cunningham | SNFS(258) | 31 | Jon Becker: p66 * p157 |
84 | f94_127m1 | Brent | SNFS(251) | 31 | Chris Kendon: p76 * p144 |
85 | 9p8_538L | Homogeneous_Cunningham | SNFS(258) | 31 | Rich Dickerson: p75 * p106 |
86 | 15731_61m1 | OddPerfect | SNFS(256) | 31 | Rich Dickerson: p124 * p129 |
87 | 9p8_538M | Homogeneous_Cunningham | SNFS(258) | 31 | Dmitry Domanov: p122 * p135 |
88 | f13_227p1 | Brent | SNFS(254) | 31 | Chris Kendon: p91 * p98 |
89 | 3p2_1566L | Homogeneous_Cunningham | SNFS(250) | 30 | Jon Becker: p108 * p125 |
90 | 107_127m1 | OddPerfect | SNFS(257.73) | 31 | Rich Dickerson: p75 * p179 |
91 | f17_206p1 | Brent | SNFS(254) | 31 | Chris Kendon: p76 * p166 |
92 | 5m4_367 | Homogeneous_Cunningham | SNFS(256) | 31 | Sean Wellman: p77 * p172 |
93 | C175_933436_12578 | Aliquot | GNFS(175) | 31 | Dmitry Domanov: p62 * p114 |
94 | f20_194p1 | Brent | SNFS(254) | 31 | Chris Kendon: p111 * p126 |
95 | 8p3_284 | Homogeneous_Cunningham | SNFS(256) | 31 | Sean Wellman: p58 * p141 |
96 | f21_191p1 | Brent | SNFS(254) | 31 | Chris Kendon: p76 * p107 |
97 | 11p10_248 | Homogeneous_Cunningham | SNFS(258) | 31 | Sean Wellman: p66 * p119 |
98 | f22_188p1 | Brent | SNFS(253) | 31 | Chris Kendon: p80 * p98 |
99 | C176_11040_10193 | Aliquot | GNFS(176) | 31 | Dmitry Domanov: p59 * p117 |
100 | 106__237_17m1 | OddPerfect | SNFS(216.46) | 30 | Rich Dickerson: p54 * p65 * p66 |
101 | f29_173p1 | Brent | SNFS(255) | 31 | Chris Kendon: p81 * p120 |
102 | 8p7_284 | Homogeneous_Cunningham | SNFS(256) | 31 | Sean Wellman: p86 * p111 |
103 | f33_166p1 | Brent | SNFS(256) | 31 | Chris Kendon: p86 * p121 |
104 | C178_829332_3709 | Aliquot | GNFS(178) | 31 | Rich Smith: p85 * p94 |
105 | 7p6_304 | Homogeneous_Cunningham | SNFS(257) | 31 | Sean Wellman: p92 * p103 |
106 | f47_151m1 | Brent | SNFS(253) | 31 | Chris Kendon: p75 * p143 |
107 | 11p5_248 | Homogeneous_Cunningham | SNFS(258) | 31 | Sean Wellman: p85 * p133 |
108 | 9p8_269 | Homogeneous_Cunningham | SNFS(258) | 31 | Jon Becker: p57 * p71 * p94 |
109 | f53_146p1 | Brent | SNFS(252) | 31 | Chris Kendon: p82 * p101 |
110 | 8p3_846L | Homogeneous_Cunningham | SNFS(255) | 31 | Sean Wellman: p113 * p127 |
111 | f65_139m1 | Brent | SNFS(252) | 31 | Chris Kendon: p64 * p65 * p66 |
112 | 8p3_846M | Homogeneous_Cunningham | SNFS(255) | 31 | Jon Becker: p116 * p126 |
113 | f65_139p1 | Brent | SNFS(252) | 31 | Chris Kendon: p66 * p167 |
114 | 9m5_269 | Homogeneous_Cunningham | SNFS(257) | 31 | Sean Wellman: p57 * p156 |
115 | C178_785232_11541 | Aliquot | GNFS(178) | 31 | Dmitry Domanov: p86 * p93 |
116 | 5p2_403 | Homogeneous_Cunningham | SNFS(260) | 31 | Sean Wellman: p78 * p108 |
117 | f69_137m1 | Brent | SNFS(254) | 31 | Chris Kendon: p69 * p150 |
118 | 8p7_658M | Homogeneous_Cunningham | SNFS(255.6) | 31 | Sean Wellman: p84 * p129 |
119 | f69_137p1 | Brent | SNFS(254) | 31 | Chris Kendon: p76 * p136 |
120 | 10p7_257 | Homogeneous_Cunningham | SNFS(257) | 31 | Jon Becker: p65 * p148 |
121 | f75_134p1 | Brent | SNFS(253) | 31 | Chris Kendon: p59 * p162 |
122 | 11p2_248 | Homogeneous_Cunningham | SNFS(258) | 31 | Sean Wellman: p72 * p129 |
123 | f84_131p1 | Brent | SNFS(255) | 31 | Chris Kendon: p58 * p66 * p84 |
124 | 10p3_257 | Homogeneous_Cunningham | SNFS(257) | 31 | Sean Wellman: p61 * p75 * p96 |
125 | f92_128p1 | Brent | SNFS(252) | 31 | Chris Kendon: p82 * p114 |
126 | C180_933436_12589 | Aliquot | GNFS(180) | 31 | Dmitry Domanov: p78 * p102 |
127 | 6p5_331 | Homogeneous_Cunningham | SNFS(257) | 31 | Sean Wellman: p85 * p148 |
128 | f95_127p1 | Brent | SNFS(252) | 31 | Chris Kendon: p65 * p128 |
129 | 10m3_257 | Homogeneous_Cunningham | SNFS(257) | 31 | Jon Becker: p107 * p134 |
130 | f33_167m1 | Brent | SNFS(256) | 31 | Chris Kendon: p89 * p106 |
131 | 5p3_368 | Homogeneous_Cunningham | SNFS(257) | 31 | Sean Wellman: p116 * p127 |
132 | f40_158p1 | Brent | SNFS(254) | 31 | Chris Kendon: p69 * p151 |
133 | 9p7_271 | Homogeneous_Cunningham | SNFS(258) | 31 | Sean Wellman: p64 * p165 |
134 | f41_157p1 | Brent | SNFS(254) | 31 | Chris Kendon: p73 * p170 |
135 | 9p8_271 | Homogeneous_Cunningham | SNFS(258) | 31 | Evan Engler: p110 * p144 |
136 | f46_152p1 | Brent | SNFS(253) | 31 | Chris Kendon: p101 * p103 |
137 | 9m5_271 | Homogeneous_Cunningham | SNFS(258) | 31 | Rich Dickerson: p56 * p177 |
138 | f50_149p1 | Brent | SNFS(255) | 31 | Chris Kendon: p105 * p134 |
139 | f60_142p1 | Brent | SNFS(255) | 31 | Greg Childers: p61 * p177 |
140 | f77_134p1 | Brent | SNFS(253) | 31 | Greg Childers: p97 * p126 |
141 | 9p2_271 | Homogeneous_Cunningham | SNFS(258) | 31 | Sean Wellman: p79 * p162 |
142 | C171_79_99 | Aliquot | GNFS(171) | 31 | Dmitry Domanov: p57 * p114 |
143 | 12p5_239 | Homogeneous_Cunningham | SNFS(257.9) | 31 | Sean Wellman: p69 * p72 * p104 |
144 | f98_127p1a | Brent | SNFS(253) | 31 | Chris Kendon: p57 * p123 |
145 | 3432158701_23m1 | OddPerfect | SNFS(228.85) | 30 | Evan Engler: p76 * p102 |
146 | f34_166p1 | Brent | SNFS(255 (quintic)) | 31 | Chris Kendon: p95 * p96 |
147 | f48_151p1 | Brent | SNFS(255) | 31 | Greg Childers: p60 * p185 |
148 | 71119_236 | Near-repdigit | SNFS(237.81) | 30 | Greg Childers: p71 * p166 |
149 | 9p5_271 | Homogeneous_Cunningham | SNFS(258) | 31 | Sean Wellman: p97 * p148 |
150 | f67_139p1 | Brent | SNFS(254) | 31 | Chris Kendon: p62 * p182 |
151 | 5p2_434 | Homogeneous_Cunningham | SNFS(260) | 31 | Greg Childers: p100 * p116 |
152 | f71_137m1 | Brent | SNFS(256) | 31 | Chris Kendon: p84 * p121 |
153 | 122__241_5m1 | OddPerfect | SNFS(220 (quartic)) | 30 | Greg Childers: p72 * p132 |
154 | f73_136p1 | Brent | SNFS(254 (quintic)) | 31 | Chris Kendon: p86 * p95 |
155 | C171_79_99_22 | Aliquot | GNFS(171) | 31 | Dmitry Domanov: p84 * p88 |
156 | f86_131p1 | Brent | GNFS(178) | 31 | Chris Kendon: p82 * p97 |
157 | 5p3_403 | Homogeneous_Cunningham | SNFS(260) | 31 | Greg Childers: p81 * p148 |
158 | f78_134p1 | Brent | SNFS(254) | 31 | Chris Kendon: p72 * p117 |
159 | 5m3_403 | Homogeneous_Cunningham | SNFS(260) | 31 | Greg Childers: p101 * p138 |
160 | f87_131m1 | Brent | SNFS(257) | 31 | Chris Kendon: p80 * p109 |
161 | 9p8_272 | Homogeneous_Cunningham | SNFS(259) | 31 | Greg Childers: p77 * p130 |
162 | f87_131p1 | Brent | SNFS(257) | 31 | Chris Kendon: p115 * p132 |
163 | 5p4_434 | Homogeneous_Cunningham | SNFS(260) | 31 | Greg Childers: p118 * p120 |
164 | f96_128p1 | Brent | SNFS(255) | 31 | Chris Kendon: p94 * p113 |
165 | 9p2_542L | Homogeneous_Cunningham | SNFS(258) | 31 | Greg Childers: p90 * p106 |
166 | f99_127p1 | Brent | SNFS(254) | 31 | Chris Kendon: p73 * p128 |
167 | 5p3_434 | Homogeneous_Cunningham | SNFS(260) | 32 | Evan Engler: p119 * p121 |
168 | C184_785232_11542 | Aliquot | GNFS(184) | 31 | Dmitry Domanov: p84 * p101 |
169 | 9p8_542M | Homogeneous_Cunningham | SNFS(258) | 31 | Sean Wellman: p56 * p93 * p106 |
170 | f42_157m1 | Brent | SNFS(255) | 31 | Chris Kendon: p64 * p124 |
171 | C177_79_99_28 | Aliquot | GNFS(177) | 31 | Dmitry Domanov: p85 * p92 |
172 | f42_157p1 | Brent | SNFS(255) | 31 | Chris Kendon: p56 * p154 |
173 | C173_434040_3116 | Aliquot | GNFS(173) | 31 | Rich Smith: p66 * p107 |
174 | f68_139m1 | Brent | SNFS(255) | 31 | Chris Kendon: p70 * p118 |
175 | 4m3_431 | Homogeneous_Cunningham | SNFS(259) | 31 | Sean Wellman: p72 * p153 |
176 | 606__071_5m1 | OddPerfect | SNFS(223 (quartic)) | 31 | Greg Childers: p58 * p122 |
177 | f68_139p1 | Brent | SNFS(255) | 31 | Chris Kendon: p63 * p66 * p93 |
178 | 9p8_610L | Homogeneous_Cunningham | SNFS(234) | 31 | Rich Smith: p100 * p115 |
179 | f72_137p1 | Brent | SNFS(256) | 31 | Chris Kendon: p73 * p155 |
180 | f88_131p1 | Brent | SNFS(256) | 31 | Chris Kendon: p68 * p133 |
181 | f43_169m1 | Brent | SNFS(254) | 31 | Chris Kendon: p116 * p135 |
182 | 7m4_307 | Homogeneous_Cunningham | SNFS(259) | 31 | Sean Wellman: p59 * p192 |
183 | C180_11040_10200 | Aliquot | GNFS(180) | 31 | Dmitry Domanov: p60 * p121 |
184 | 673__083_5m1 | OddPerfect | SNFS(223) | 31 | Greg Childers: p77 * p146 |
185 | 95999_237 | Near-repdigit | SNFS(238) | 30 | Greg Childers: p107 * p133 |
186 | 3m2_637 | Homogeneous_Cunningham | SNFS(260) | 31 | Greg Childers: p113 * p119 |
187 | 286541_41m1 | OddPerfect | SNFS(223 (quintic)) | 30 | Greg Childers: p52 * p124 |
188 | C172_785232_11544 | Aliquot | GNFS(172) | 31 | Dmitry Domanov: p53 * p120 |
189 | 4p3_1293L | Homogeneous_Cunningham | SNFS(260) | 31 | Sean Wellman: p67 * p151 |
190 | 12p5_280 | Homogeneous_Cunningham | SNFS(259) | 31 | Sean Wellman: p63 * p145 |
191 | C182_829332_3712 | Aliquot | GNFS(182) | 32 | Rich Smith: p63 * p119 |
192 | C171_11040_10201 | Aliquot | GNFS(171) | 31 | Dmitry Domanov: p54 * p117 |
193 | 4p3_1299M | Homogeneous_Cunningham | SNFS(260) | 31 | Greg Childers: p61 * p182 |
194 | 54444_269 | Near-repdigit | GNFS(170) | 31 | Dmitry Domanov: p76 * p94 |
195 | 5m2_373 | Homogeneous_Cunningham | SNFS(260) | 31 | Sean Wellman: p90 * p120 |
196 | 5m3_373 | Homogeneous_Cunningham | SNFS(260) | 31 | Greg Childers: p81 * p144 |
197 | 3p2_547 | Homogeneous_Cunningham | SNFS(261) | 31 | Jon Becker: p73 * p131 |
198 | 8m7_289 | Homogeneous_Cunningham | SNFS(261) | 31 | Greg Childers: p56 * p175 |
199 | 77797_245 | Near-repdigit | SNFS(246) | 31 | Greg Childers: p56 * p69 * p121 |
200 | 8m5_289 | Homogeneous_Cunningham | SNFS(261) | 31 | Jon Becker: p77 * p80 * p80 |
201 | 16669_245 | Near-repdigit | SNFS(246) | 30 | Greg Childers: p59 * p187 |
202 | 3m2_547 | Homogeneous_Cunningham | SNFS(261) | 31 | Greg Childers: p78 * p175 |
203 | 17111_242 | Near-repdigit | SNFS(244) | 30 | Greg Childers: P58 * P84 * P102 |
204 | 61113_249 | Near-repdigit | SNFS(252) | 31 | Dmitry Domanov: p63 * p64 * p125 |
205 | 33343_239 | Near-repdigit | SNFS(240) | 31 | Greg Childers: p117 * p122 |
206 | f76_145p1 | Brent | SNFS(218) | 31 | Chris Kendon: p87 * p106 |
207 | 11p9_251 | Homogeneous_Cunningham | SNFS(261) | 31 | Greg Childers: p71 * p150 |
208 | f76_143m1 | Brent | SNFS(244) | 31 | Chris Kendon: p72 * p122 |
209 | 38889_242 | Near-repdigit | SNFS(243) | 30 | Greg Childers: p67 * p88 * p89 |
210 | 7p6_353 | Homogeneous_Cunningham | GNFS(175) | 31 | Sean Wellman: p63 * p113 |
211 | C173_933436_12602 | Aliquot | GNFS(173) | 31 | Dmitry Domanov: p67 * p106 |
212 | 11p8_251 | Homogeneous_Cunningham | SNFS(261) | 31 | Greg Childers: p85 * p161 |
213 | 11p4_605L | Homogeneous_Cunningham | GNFS(171) | 31 | Jon Becker: p73 * p98 |
214 | 69991_246 | Near-repdigit | SNFS(246) | 31 | Dmitry Domanov: p81 * p166 |
215 | 55551_264 | Near-repdigit | GNFS(168) | 30 | Rich Smith: p68 * p100 |
216 | f85_134p1 | Brent | GNFS(175) | 32 | Chris Kendon: p67 * p108 |
217 | C172_11040_10203 | Aliquot | GNFS(172) | 31 | Dmitry Domanov: p76 * p96 |
218 | 4454783383_23m1 | OddPerfect | SNFS(231) | 30 | Greg Childers: p54 * p72 * p75 |
219 | f73_137m1 | Brent | GNFS(176) | 32 | Chris Kendon: p69 * p108 |
220 | 11m6_251 | Homogeneous_Cunningham | SNFS(261) | 32 | Jon Becker: p118 * p130 |
221 | 8m7_319 | Homogeneous_Cunningham | SNFS(261(quintic)) | 32 | Greg Childers: p101 * p104 |
222 | f86_143m1 | Brent | SNFS(255) | 31 | Chris Kendon: p110 * p119 |
223 | 9p7_304 | Homogeneous_Cunningham | GNFS(181) | 31 | Greg Childers: p87 * p95 |
224 | f86_145m1 | Brent | SNFS(224) | 31 | Chris Kendon: p94 * p104 |
225 | 3p2_589 | Homogeneous_Cunningham | GNFS(175) | 31 | Sean Wellman: p66 * p109 |
226 | C173_141_103 | XYYXF | GNFS(173) | 31 | Dmitry Domanov: p58 * p115 |
227 | C175_3408_1704 | Aliquot | GNFS(175) | 31 | Sean Wellman: p62 * p113 |
228 | f19_221m1 | Brent | SNFS(260) | 32 | Chris Kendon: p76 * p81 * p84 |
229 | f89_143m1 | Brent | SNFS(253 (quintic)) | 31 | Chris Kendon: p64 * p165 |
230 | 8p7_292 | Homogeneous_Cunningham | SNFS(265) | 32 | Sean Wellman: p63 * p136 |
231 | C169_785232_11566 | Aliquot | GNFS(169) | 30 | Dmitry Domanov: p81 * p88 |
232 | C184_933436_12610 | Aliquot | GNFS(184) | 32 | Greg Childers: p81 * p104 |
233 | 7p4_338 | Homogeneous_Cunningham | SNFS(263) | 31 | Sean Wellman: p58 * p69 * p99 |
234 | 8p3_292 | Homogeneous_Cunningham | SNFS(264) | 31 | Sean Wellman: p118 * p129 |
235 | 7p5_317 | Homogeneous_Cunningham | SNFS(267) | 32 | Sean Wellman: p74 * p123 |
236 | 11p2_257 | Homogeneous_Cunningham | SNFS(267) | 32 | Sean Wellman: p98 * p99 |
237 | 3m2_563 | Homogeneous_Cunningham | SNFS(268) | 32 | Sean Wellman: p72 * p125 |
238 | 10p3_308 | Homogeneous_Cunningham | SNFS(264) | 31 | Sean Wellman: p71 * p126 |
239 | 9p2_554L | Homogeneous_Cunningham | SNFS(264) | 31 | Jon Becker: p99 * p123 |
240 | 3p2_554 | Homogeneous_Cunningham | SNFS(264) | 31 | Jon Becker: p60 * p167 |
241 | 40001_253 | Near-repdigit | SNFS(253) | 31 | Dmitry Domanov: p64 * p191 |
242 | 59993_251 | Near-repdigit | SNFS(252) | 31 | Greg Childers: p81 * p172 |
243 | 11p9_254 | Homogeneous_Cunningham | SNFS(264) | 32 | Greg Childers: p62 * p129 |
244 | 4p3_1329L | Homogeneous_Cunningham | SNFS(267) | 32 | Sean Wellman: p78 * p118 |
245 | C175_3408_1723 | Aliquot | GNFS(175) | 30 | Florian Baur: p69 * p107 |
246 | 11_244m | GCW | SNFS(257) | 32 | Oliver Kruse: p90 * p129 |
247 | 2_849p | Cullen | SNFS(259) | 32 | Oliver Kruse: p75 * p166 |
248 | 11p8_254 | Homogeneous_Cunningham | SNFS(264) | 32 | Sean Wellman: p76 * p137 |
249 | 51113_250 | Near-repdigit | SNFS(250) | 31 | Rich Dickerson: p107 * p144 |
250 | 21111_249 | Near-repdigit | SNFS(250) | 31 | Greg Childers: p95 * p155 |
251 | 11p3_254 | Homogeneous_Cunningham | SNFS(264) | 32 | Greg Childers: p111 * p141 |
252 | C167_230916_6623 | Aliquot | GNFS(167) | 30 | Rich Smith: p55 * p113 |
253 | 4_430m | GCW | SNFS(262) | 31 | Oliver Kruse: p68 * p189 |
254 | C174_1992_1695 | Aliquot | GNFS(174) | 31 | Florian Baur: p82 * p93 |
255 | 34210243_31m1 | OddPerfect | SNFS(233) | 30 | Greg Childers: p85 * p115 |
256 | 8m7_293 | Homogeneous_Cunningham | SNFS(264) | 32 | Greg Childers: p68 * p182 |
257 | 5_2_797m1 | Near-Cunningham | SNFS(240) | 32 | Mike Curtis: p78 * p99 |
258 | 8p7_293 | Homogeneous_Cunningham | SNFS(264) | 32 | Greg Childers: p118 * p139 |
259 | C168_159978_11480 | Aliquot | GNFS(168) | 30 | Dmitry Domanov: p51 * p118 |
260 | 62478139_29m1 | OddPerfect | SNFS(233) | 31 | Rich Dickerson: p67 * p138 |
261 | 177__227_5m1_2 | OddPerfect | SNFS(220 (quartic)) | 31 | Rich Dickerson: p75 * p118 |
