16e Lattice Sieve V5
| ID | Platform | Version | Plan class | Created | Recent average GFLOPS |
|---|---|---|---|---|---|
| 117 | Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 30 Jul 2014, 6:05:40 UTC | 10,003.80 | |
| 94 | Linux running on an Intel x86-compatible CPU | 1.10 | 6 May 2012, 19:22:25 UTC | 18.47 | |
| 138 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:54:54 UTC | 5,003.98 | |
| 141 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 | avx512 | 29 Oct 2023, 22:46:35 UTC | 1,691.96 |
| 118 | Intel 64-bit Mac OS 10.5 or later | 1.11 | 30 Jul 2014, 6:05:42 UTC | 857.81 | |
| 103 | FreeBSD on Intel-compatible 64-bit | 1.10 | 19 Jul 2012, 6:48:49 UTC | 169.95 |
Total average computing: 17,745.96 GigaFLOPS