15e Lattice Sieve
| ID | Platform | Version | Plan class | Created | Recent average GFLOPS |
|---|---|---|---|---|---|
| 73 | Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 30 Aug 2010, 18:36:52 UTC | 1,079.69 | |
| 113 | Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 | notphenomiix6 | 11 May 2013, 21:37:35 UTC | 1,093.49 |
| 91 | Linux running on an Intel x86-compatible CPU | 1.10 | 6 May 2012, 19:22:13 UTC | 1.40 | |
| 135 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:32 UTC | 724.24 | |
| 140 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 | avx512 | 29 Oct 2023, 22:46:31 UTC | 204.37 |
| 83 | Mac OS 10.4 or later running on Intel | 1.08 | 4 Sep 2010, 22:37:05 UTC | 0.32 | |
| 99 | Intel 64-bit Mac OS 10.5 or later | 1.10 | 4 Jun 2012, 9:32:29 UTC | 100.71 | |
| 101 | FreeBSD on Intel-compatible 64-bit | 1.10 | 19 Jul 2012, 6:48:39 UTC | 32.07 |
Total average computing: 3,236.29 GigaFLOPS