14e Lattice Sieve
| ID | Platform | Version | Plan class | Created | Recent average GFLOPS |
|---|---|---|---|---|---|
| 79 | Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 30 Aug 2010, 18:36:52 UTC | 271.12 | |
| 115 | Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 | notphenomiix6 | 11 May 2013, 21:37:48 UTC | 72.92 |
| 108 | Linux running on an Intel x86-compatible CPU | 1.10 | 30 Jul 2012, 22:42:45 UTC | 1.19 | |
| 137 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:46 UTC | 94.93 | |
| 143 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 | avx512 | 29 Oct 2023, 22:46:39 UTC | 16.93 |
| 86 | Mac OS 10.4 or later running on Intel | 1.08 | 4 Sep 2010, 22:37:05 UTC | 0.00 | |
| 107 | Intel 64-bit Mac OS 10.5 or later | 1.10 | 30 Jul 2012, 22:42:40 UTC | 11.45 | |
| 105 | FreeBSD on Intel-compatible 64-bit | 1.10 | 30 Jul 2012, 22:42:37 UTC | 3.14 |
Total average computing: 471.68 GigaFLOPS