16e Lattice Sieve for smaller numbers
| ID | Platform | Version | Plan class | Created | Recent average GFLOPS |
|---|---|---|---|---|---|
| 130 | Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 3 Sep 2020, 6:48:06 UTC | 1,300.60 | |
| 127 | Linux running on an Intel x86-compatible CPU | 1.10 | 3 Sep 2020, 6:48:04 UTC | 8.07 | |
| 136 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:41 UTC | 501.83 | |
| 142 | Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 | avx512 | 29 Oct 2023, 22:46:37 UTC | 109.05 |
| 131 | Intel 64-bit Mac OS 10.5 or later | 1.11 | 3 Sep 2020, 6:48:07 UTC | 88.36 | |
| 126 | FreeBSD on Intel-compatible 64-bit | 1.10 | 3 Sep 2020, 6:48:01 UTC | 8.46 |
Total average computing: 2,016.36 GigaFLOPS