[AF>WildWildWest] ste

log in
User ID875
NFS@Home member since15 Sep 2009
CountryFrance
Total credit4,640
Recent average credit0.10
ComputersView

Projects in which [AF>WildWildWest] ste is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 6,000 38 15 Aug 2012
Correlizer 12,195 25 19 Aug 2011
LHC@home 9,577 22 6 Dec 2005
Leiden Classical 10,130 17 10 Oct 2008
Test4Theory 3,525 5 14 Nov 2011
SAT@home 6,739 1 18 Oct 2011
CAS@home 9,006 0 10 Oct 2010
Constellation 4,631 0 17 Jun 2011
SLinCA@Home 85 0 18 Feb 2011
eOn 4,173 0 10 Oct 2010
primaboinca 16,990 0 10 Oct 2010
Collatz Conjecture 1,294,373 0 5 May 2010
HAL@Home 196,396 0 12 Jun 2009
WUProp@Home 9,103 0 3 May 2010
AlmereGrid Boinc Grid 6,923 0 29 Mar 2009
Albert@Home 1,000 0 7 Dec 2005
Distributed Data Mining 17,281 0 21 May 2010
EDGeS@Home 5,160 0 29 Oct 2009
sudoku@vtaiwan 4,253 0 9 Feb 2011
RNA World 2,289 0 25 Apr 2010
Moo! Wrapper 212,590 0 17 Jun 2011
Volpex@UH 1,969 0 18 Oct 2011
YAFU 292 0 11 Sep 2011
SimOne@home 1,346 0 23 Feb 2012
Rioja Science 1,419 0 14 Jul 2012
FightMalaria 2,206 0 15 Aug 2012
theSkyNet POGS 279 0 15 Aug 2012
NumberFields@home 921 0 25 Sep 2011
AlmereGrid Test 587 0 26 Aug 2011
Najmanovich Research Group 4,086 0 27 Jan 2012
DNA@Home 1,551 0 17 Jun 2011
IBERCIVIS 4,277 0 14 Jul 2008
OProject 595 0 15 Aug 2012
SubsetSum@Home 20,099 0 14 Jul 2012
Ideologias@Home 1,214 0 17 Jun 2011
OPTIMA@HOME 9 0 19 Aug 2011
Lattice Project 4,765 0 21 May 2010
malariacontrol.net 29,970 0 1 Mar 2007
uFluids 7 0 21 May 2010
SIMAP 16,286 0 21 May 2010
Pirates@Home 1 0 10 Oct 2010
RALPH@Home 263 0 21 May 2010
SETI@home Beta 6,159 0 21 May 2010
World Community Grid 25,915 0 18 Apr 2007
SZTAKI Desktop Grid 4,012 0 21 May 2010
climateprediction.net 70,004 0 7 Dec 2005
Einstein@Home 43,935 0 7 Dec 2005
Rosetta@home 13,172 0 19 Apr 2010
BURP 191 0 17 Jun 2008
PrimeGrid 95,851 0 22 Aug 2008
NFS@Home 4,640 0 15 Sep 2009
QMC@HOME 10,408 0 13 Jan 2010
Chess960@Home Alpha 2,984 0 19 Apr 2007
yoyo@home 29,545 0 10 Dec 2007
Enigma@Home 8,906 0 28 Jul 2008
POEM@HOME 9,072 0 23 Feb 2008
MilkyWay@home 2,083,861 0 26 Mar 2008
MindModeling@Home 1,752 0 9 Aug 2008
SETI@home 65,432 0 20 Jan 2005
Virtual Prairie 4,390 0 1 Jun 2008
Superlink@Technion 1,101 0 16 Mar 2009
Distributed Rainbow Table Generator 174 0 21 May 2010
VGTU@Home 2,184 0 23 Feb 2012
Spinhenge@home 3,216 0 15 Jan 2010
Docking@Home 12,716 0 8 Sep 2008
ABC@home 36,869 0 3 Feb 2007
Cosmology@Home 25,430 0 19 Apr 2008
Gerasim@Home 64 0 13 Nov 2010
Magnetism@home 2,025 0 9 Oct 2008
TeamL'Alliance Francophone


Home | My Account | Message Boards
Generated 20 Jun 2013, 2:51:43 UTC