amazing

log in
User ID1030
NFS@Home member since27 Sep 2009
CountryKorea, South
Total credit43,866
Recent average credit0.31
ComputersView

Projects in which amazing is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,478,728 6,474 2 May 2011
Collatz Conjecture 6,469,946 3,546 16 Jul 2009
PrimeGrid 4,627,192 3,279 21 Jul 2009
MilkyWay@home 5,139,947 3,119 5 Apr 2009
Einstein@Home 1,030,482 2,324 6 Aug 2008
POEM@HOME 516,166 2,181 3 Jul 2009
Distributed Rainbow Table Generator 4,943,498 1,190 7 Aug 2009
Albert@Home 922,010 683 9 Jun 2011
SETI@home Beta 574,517 483 8 Aug 2009
Enigma@Home 127,387 252 21 Jul 2009
SETI@home 2,336,396 217 13 Apr 2001
ABC@home 51,122 206 20 Jul 2009
convector 8,454 185 22 May 2013
WUProp@Home 251,116 174 31 Mar 2010
HAL@Home 1,266,937 161 29 Jun 2009
AlmereGrid Boinc Grid 43,801 156 6 Aug 2009
OPTIMA@HOME 45,980 152 27 Mar 2011
LHC@home 44,818 145 11 Aug 2008
SubsetSum@Home 260,053 137 21 Mar 2012
SZTAKI Desktop Grid 45,618 125 24 Jun 2009
Distributed Data Mining 47,195 124 2 Mar 2010
Renderfarm.fi 35,172 109 6 Oct 2009
MindModeling@Home 43,845 82 29 Sep 2009
VGTU@Home 45,098 81 22 Feb 2012
BURP 22,041 78 15 Oct 2009
Radioactive@Home 47,658 73 16 Jun 2011
Surveill@Home 16,301 67 23 Jul 2011
WEP-M+2 30,057 61 30 Jun 2009
Rosetta@home 43,808 61 11 Aug 2008
Correlizer 44,532 56 3 Aug 2011
Docking@Home 46,736 55 17 Jun 2009
EDGeS@Home 47,306 51 21 Oct 2009
Leiden Classical 43,609 46 25 Jun 2009
theSkyNet POGS 75,827 45 4 Aug 2012
eOn 43,461 43 2 Sep 2010
yoyo@home 69,469 39 26 Jun 2009
FightMalaria 43,301 34 1 Aug 2012
GPUGRID 909,407 32 19 Jun 2009
Asteroids@home 47,346 27 19 Jun 2012
malariacontrol.net 43,277 21 6 Aug 2009
Cosmology@Home 47,040 20 24 Jun 2009
World Community Grid 71,189 17 18 Jun 2009
physics@home 13,337 14 17 Feb 2013
Rioja Science 44,211 12 2 May 2012
SIMAP 47,630 10 8 Aug 2009
Constellation 45,809 10 22 Dec 2010
Test4Theory 43,337 9 3 Aug 2011
ABC Lattices @ Home 6,083 7 30 Apr 2013
SAT@home 46,261 5 10 Oct 2011
Lattice Project 30,884 4 17 Jun 2009
YAFU 44,716 1 2 Sep 2011
NumberFields@home 45,323 1 19 Aug 2011
QMC@HOME 32,682 0 15 Jul 2009
Spinhenge@home 22,106 0 7 Aug 2009
OProject 50,451 0 14 Aug 2012
Chess960@Home Alpha 963 0 19 Sep 2011
Volpex@UH 41,402 0 2 Sep 2010
SimOne@home 1,398 0 27 Jan 2012
climateprediction.net 44,688 0 23 Jun 2009
RALPH@Home 29,460 0 7 Aug 2009
AlmereGrid Test 40,522 0 8 Aug 2009
Neurona@Home 16,495 0 20 Mar 2012
Superlink@Technion 28,204 0 24 Jun 2009
NFS@Home 43,865 0 27 Sep 2009
orbit@home 4,527 0 26 Jun 2009
IBERCIVIS 44,487 0 24 Jun 2009
Magnetism@home 7,450 0 22 Oct 2009
uFluids 15,785 0 24 Jun 2009
Quake Catcher Network 16,023 0 25 Jun 2009
Virtual Prairie 13,101 0 7 Aug 2009
Gerasim@Home 41,131 0 5 Aug 2009
RNA World 39,900 0 6 Feb 2010
Ideologias@Home 9,999 0 7 Jun 2011
DNA@Home 25,976 0 5 May 2010
Najmanovich Research Group 39,979 0 28 Nov 2011
sudoku@vtaiwan 43,698 0 19 Jan 2011
SLinCA@Home 16,716 0 2 Dec 2010
CAS@home 47,421 0 17 Jun 2010
primaboinca 77,114 0 23 Jul 2010
Biochemical Library 796 0 17 Jun 2010
Pirates@Home 710 0 22 Oct 2009
ProfileView
TeamSETIKAH@KOREA
Friends (1)
Bernie O


Home | My Account | Message Boards
Generated 19 Jun 2013, 6:48:02 UTC