Applications
NFS@Home currently has the following applications. When you participate in NFS@Home, tasks for one or more of these applications will be assigned to your computer. The current version of the application will be downloaded to your computer. This happens automatically; you don't have to do anything.
14e Lattice Sieve | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 30 Aug 2010, 18:36:52 UTC | 177 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 (notphenomiix6) | 11 May 2013, 21:37:48 UTC | 73 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 30 Jul 2012, 22:42:45 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:46 UTC | 168 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 (avx512) | 29 Oct 2023, 22:46:39 UTC | 143 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.08 | 4 Sep 2010, 22:37:05 UTC | 5 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.10 | 30 Jul 2012, 22:42:40 UTC | 7 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 30 Jul 2012, 22:42:37 UTC | 4 GigaFLOPS |
15e Lattice Sieve | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 30 Aug 2010, 18:36:52 UTC | 1,791 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 (notphenomiix6) | 11 May 2013, 21:37:35 UTC | 1,093 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 6 May 2012, 19:22:13 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:32 UTC | 574 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 (avx512) | 29 Oct 2023, 22:46:31 UTC | 121 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.08 | 4 Sep 2010, 22:37:05 UTC | 3 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.10 | 4 Jun 2012, 9:32:29 UTC | 112 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 19 Jul 2012, 6:48:39 UTC | 102 GigaFLOPS |
16e Lattice Sieve V5 | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 30 Jul 2014, 6:05:40 UTC | 8,621 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 6 May 2012, 19:22:25 UTC | 55 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:54:54 UTC | 4,275 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 (avx512) | 29 Oct 2023, 22:46:35 UTC | 663 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.11 | 30 Jul 2014, 6:05:42 UTC | 603 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 19 Jul 2012, 6:48:49 UTC | 317 GigaFLOPS |
15e Lattice Sieve for smaller numbers | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.08 | 3 Sep 2020, 7:02:03 UTC | 5 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 | 3 Sep 2020, 6:43:22 UTC | 912 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 (notphenomiix6) | 3 Sep 2020, 6:43:25 UTC | 184 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 3 Sep 2020, 6:43:41 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:27 UTC | 378 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 (avx512) | 29 Oct 2023, 22:46:23 UTC | 99 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 1.08 | 3 Sep 2020, 7:02:05 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.10 | 3 Sep 2020, 6:43:44 UTC | 62 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 3 Sep 2020, 6:43:38 UTC | 45 GigaFLOPS |
16e Lattice Sieve for smaller numbers | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 3 Sep 2020, 6:48:06 UTC | 1,738 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 1.10 | 3 Sep 2020, 6:48:04 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.11 | 16 Nov 2021, 23:50:41 UTC | 297 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.50 (avx512) | 29 Oct 2023, 22:46:37 UTC | 54 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.11 | 3 Sep 2020, 6:48:07 UTC | 49 GigaFLOPS |
FreeBSD on Intel-compatible 64-bit | 1.10 | 3 Sep 2020, 6:48:01 UTC | 38 GigaFLOPS |
Total average computing: 22,770 GigaFLOPS